Nebraska 2019 CoCoRaHS Water Year Summary


 
Nebraska 2019 Water Year Summary:

Download the Nebraska 2019 water year summary report as an Excel file with station totals

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Adams
  adam001 Juniata 1.5 S   149   30.89"   149   0  HTML   Charts   Excel 
  adam002 Juniata 6.0 SSW   256   38.84"   256   0  HTML   Charts   Excel 
  NE-AD-2 Hastings 2.0 WNW   365   40.61"   365   0  HTML   Charts   Excel 
  NE-AD-3 Hastings 3.2 NNE   105   34.97"   87   2  HTML   Charts   Excel 
  adam004 Ayr 3.5 NE   333   35.88"   333   0  HTML   Charts   Excel 
  NE-AD-5 Juniata 1.9 ENE   107   7.96"   107   0  HTML   Charts   Excel 
  NE-AD-6 Hastings 3.4 N   70   30.19"   70   0  HTML   Charts   Excel 
  NE-AD-7 Hastings 1.9 S   365   39.84"   365   0  HTML   Charts   Excel 
  adam007 Hastings 5.4 WSW   42   30.58"   42   0  HTML   Charts   Excel 
  adam008 Glenvil 2.3 WSW   153   31.70"   153   0  HTML   Charts   Excel 
  NE-AD-8 Hansen 0.0 SE   37   27.60"   28   2  HTML   Charts   Excel 
  NE-AD-10 Hastings 0.8 NW   363   43.46"   363   0  HTML   Charts   Excel 
  adam010 Juniata 6.9 WSW   170   39.64"   170   0  HTML   Charts   Excel 
  NE-AD-11 Hastings 0.3 E   322   38.52"   281   5  HTML   Charts   Excel 
  NE-AD-13 Glenvil 4.9 SSW   18   1.40"   18   0  HTML   Charts   Excel 
  adam015 Kenesaw 2.4 W   106   18.18"   106   0  HTML   Charts   Excel 
  adam017 Juniata 4.8 NNE   41   28.25"   41   0  HTML   Charts   Excel 
  adam019 Juniata 2.9 WNW   201   32.11"   201   0  HTML   Charts   Excel 
  adam022 Hastings 2.2 W   208   37.91"   208   0  HTML   Charts   Excel 
  adam024 Blue Hill 6.3 ENE   33   24.86"   33   0  HTML   Charts   Excel 
  adam032 Blue Hill 2.2 NE   353   39.45"   353   0  HTML   Charts   Excel 
  adam034 Kenesaw 0.8 SE   158   28.92"   158   0  HTML   Charts   Excel 
  adam035 Juniata 2.7 ENE   14   0.01"   14   0  HTML   Charts   Excel 
  adam036 Hastings 1.9 SSW   171   39.51"   171   0  HTML   Charts   Excel 
  adam046 Hastings 3.3 SW   140   32.76"   140   0  HTML   Charts   Excel 
  adam051 Roseland 3.9 SSE   302   36.11"   302   0  HTML   Charts   Excel 
  adam054 Hastings 2.1 WNW   356   40.54"   356   0  HTML   Charts   Excel 
  adam055 Glenvil 6.6 SW   55   29.53"   55   0  HTML   Charts   Excel 
  adam056 Hastings 1.0 ESE   344   44.44"   344   0  HTML   Charts   Excel 
  adam057 Prosser 2.2 SE   51   28.29"   51   0  HTML   Charts   Excel 
Antelope
  NE-AN-1 Elgin 0.3 E   365   32.41"   365   0  HTML   Charts   Excel 
Arthur
  arth001 Arthur 0.1 S   169   17.78"   169   0  HTML   Charts   Excel 
Banner
  NE-BA-3 Harrisburg 9.1 SW   226   19.19"   214   2  HTML   Charts   Excel 
  bann007 Scottsbluff 25.5 SSW   1   0.00"   1   0  HTML   Charts   Excel 
Blaine
  blai004 Halsey 0.2 ENE   71   19.47"   71   0  HTML   Charts   Excel 
Boone
  NE-BN-1 Petersburg 0.2 NE   83   25.02"   83   0  HTML   Charts   Excel 
  boon002 Saint Edward 7.3 WSW   46   14.70"   46   0  HTML   Charts   Excel 
  boon005 Albion 3.5 S   350   33.88"   350   0  HTML   Charts   Excel 
  boon010 Albion 6.1 W   280   31.81"   280   0  HTML   Charts   Excel 
Box Butte
  box_001 Alliance 7.4 NW   351   18.53"   351   0  HTML   Charts   Excel 
  NE-BX-3 Alliance 7.2 W   1   0.00"   1   0  HTML   Charts   Excel 
  box_004 Alliance 7.2 ENE   145   21.27"   145   0  HTML   Charts   Excel 
  box_007 Alliance 5.9 NE   30   14.21"   30   0  HTML   Charts   Excel 
  box_008 Hemingford 4.9 SW   5   0.54"   5   0  HTML   Charts   Excel 
  box_013 Alliance 1.2 NW   135   13.94"   135   0  HTML   Charts   Excel 
  box_024 Hemingford 4.2 E   157   20.29"   157   0  HTML   Charts   Excel 
Brown
  NE-BR-1 Johnstown 0.2 WNW   109   36.15"   109   0  HTML   Charts   Excel 
  NE-BR-2 Ainsworth 1.3 SW   121   24.10"   103   1  HTML   Charts   Excel 
  brow007 Johnstown 8.8 N   1   0.22"   1   0  HTML   Charts   Excel 
Buffalo
  NE-BF-1 Kearney 1.9 NNE   363   41.41"   317   6  HTML   Charts   Excel 
  buff002 Kearney 1.8 WNW   193   32.29"   193   0  HTML   Charts   Excel 
  buff004 Kearney 0.9 SW   267   42.16"   267   0  HTML   Charts   Excel 
  buff006 Miller 0.5 SE   276   38.02"   276   0  HTML   Charts   Excel 
  NE-BF-6 Kearney 1.6 ENE   365   41.13"   365   0  HTML   Charts   Excel 
  buff007 Ravenna 3.3 SE   174   40.92"   174   0  HTML   Charts   Excel 
  buff008 Ravenna 5.3 SW   251   41.09"   251   0  HTML   Charts   Excel 
  NE-BF-9 Kearney 1.3 NE   3   2.82"   3   0  HTML   Charts   Excel 
  NE-BF-10 Gibbon 5.1 SSW   75   11.05"   45   10  HTML   Charts   Excel 
  buff036 Riverdale 0.2 WNW   334   38.58"   334   0  HTML   Charts   Excel 
  buff039 Gibbon 4.7 N   26   7.82"   26   0  HTML   Charts   Excel 
Burt
  burt002 Craig 6.2 S   173   30.19"   173   0  HTML   Charts   Excel 
Butler
  butl005 Rising City 2.4 ESE   148   30.20"   148   0  HTML   Charts   Excel 
  butl008 Brainard 1.8 SSE   295   38.11"   295   0  HTML   Charts   Excel 
  butl011 Bellwood 5.8 W   164   28.14"   164   0  HTML   Charts   Excel 
Cass
  cass001 Plattsmouth 1.4 SW   335   43.73"   335   0  HTML   Charts   Excel 
  NE-CA-2 Alvo 2.1 W   136   37.54"   124   1  HTML   Charts   Excel 
  NE-CA-4 Elmwood 3.4 WSW   355   38.07"   355   0  HTML   Charts   Excel 
  NE-CA-5 Murray 2.3 ENE   290   28.12"   290   0  HTML   Charts   Excel 
  cass005 Weeping Water 1.3 ESE   188   26.74"   188   0  HTML   Charts   Excel 
  NE-CA-6 Weeping Water 0.4 SSW   54   5.14"   54   0  HTML   Charts   Excel 
Cedar
  ceda002 St. Helena 4.1 SW   269   31.69"   269   0  HTML   Charts   Excel 
  ceda005 Crofton 6.2 NNE   4   0.03"   4   0  HTML   Charts   Excel 
  ceda006 Coleridge 3.5 W   152   21.48"   152   0  HTML   Charts   Excel 
  ceda009 Coleridge 5.4 NE   139   23.64"   139   0  HTML   Charts   Excel 
  ceda015 Randolph 0.4 SSW   6   6.09"   6   0  HTML   Charts   Excel 
  ceda017 Fordyce 3.6 WSW   17   3.73"   17   0  HTML   Charts   Excel 
  ceda020 Fordyce 1.6 W   35   12.90"   35   0  HTML   Charts   Excel 
Chase
  chas001 Imperial 0.1 SW   212   17.93"   212   0  HTML   Charts   Excel 
  chas002 Enders 3.0 W   188   22.35"   188   0  HTML   Charts   Excel 
  chas003 Imperial 7.6 S   213   20.11"   213   0  HTML   Charts   Excel 
  chas011 Imperial 5.4 WNW   92   25.34"   92   0  HTML   Charts   Excel 
  chas012 Champion 8.3 W   171   21.77"   171   0  HTML   Charts   Excel 
  chas016 Lamar 3.4 S   127   25.13"   127   0  HTML   Charts   Excel 
  chas019 Enders 4.0 NE   57   20.90"   57   0  HTML   Charts   Excel 
  chas023 Imperial 11.5 N   67   22.47"   67   0  HTML   Charts   Excel 
  chas025 Champion 3.7 SSE   45   18.97"   45   0  HTML   Charts   Excel 
  chas028 Enders 1.0 NNW   337   25.88"   337   0  HTML   Charts   Excel 
  chas029 Champion 2.6 SW   44   17.98"   44   0  HTML   Charts   Excel 
  chas033 Champion 5.6 SSW   35   16.73"   35   0  HTML   Charts   Excel 
  chas035 Wauneta 16.6 NNW   6   4.78"   6   0  HTML   Charts   Excel 
  chas036 Imperial 12.8 ENE   207   17.94"   207   0  HTML   Charts   Excel 
Cherry
  NE-CH-1 Valentine 0.7 W   285   33.71"   285   0  HTML   Charts   Excel 
  NE-CH-3 Valentine 1.3 ENE   11   1.60"   11   0  HTML   Charts   Excel 
  cher005 Valentine 0.4 E   70   21.82"   70   0  HTML   Charts   Excel 
  NE-CH-6 Valentine 0.8 NNE   84   10.97"   84   0  HTML   Charts   Excel 
  cher013 Brownlee 4.5 N   90   25.98"   90   0  HTML   Charts   Excel 
  cher018 Merriman 5.3 N   147   13.79"   147   0  HTML   Charts   Excel 
  cher024 Cody 8.2 SSW   186   27.47"   186   0  HTML   Charts   Excel 
  cher027 Cody 3.0 SW   1   0.40"   1   0  HTML   Charts   Excel 
  cher032 Valentine 15.6 SSW   181   18.07"   181   0  HTML   Charts   Excel 
Cheyenne
  chey001 Lodgepole 8.1 N   193   28.50"   193   0  HTML   Charts   Excel 
  NE-CN-5 Sidney 1.7 NNW   143   19.28"   143   0  HTML   Charts   Excel 
  chey007 Sidney 1.2 SSE   190   16.11"   190   0  HTML   Charts   Excel 
  chey010 Dalton 4.5 WSW   104   15.55"   104   0  HTML   Charts   Excel 
  chey012 Lodgepole 6.9 NW   3   2.05"   3   0  HTML   Charts   Excel 
  chey018 Dalton 7.6 WSW   119   17.54"   119   0  HTML   Charts   Excel 
  chey019 Gurley 1.3 W   284   25.12"   284   0  HTML   Charts   Excel 
  chey021 Sidney 0.9 NNW   303   22.81"   303   0  HTML   Charts   Excel 
  chey025 Sidney 0.7 S   138   17.32"   138   0  HTML   Charts   Excel 
  chey027 Potter 6.6 ESE   3   1.10"   3   0  HTML   Charts   Excel 
  chey028 Sidney 8.1 SSE   159   16.50"   159   0  HTML   Charts   Excel 
  chey032 Lodgepole 5.7 S   118   10.99"   118   0  HTML   Charts   Excel 
  chey033 Sidney 17.2 WSW   30   11.61"   30   0  HTML   Charts   Excel 
  chey036 Sidney 12.9 W   37   14.86"   37   0  HTML   Charts   Excel 
  chey037 Sidney 14.1 WSW   245   21.64"   245   0  HTML   Charts   Excel 
  chey040 Potter 9.8 NNE   29   11.64"   29   0  HTML   Charts   Excel 
  chey046 Potter 5.4 ESE   199   20.78"   199   0  HTML   Charts   Excel 
  chey049 Sidney 13.1 WSW   131   23.26"   131   0  HTML   Charts   Excel 
  chey060 Sidney 0.6 S   214   24.90"   214   0  HTML   Charts   Excel 
Clay
  NE-CY-1 Hastings 6.4 E   318   33.54"   282   14  HTML   Charts   Excel 
  NE-CY-2 Hastings 6.9 ENE   75   34.04"   75   0  HTML   Charts   Excel 
  NE-CY-3 Harvard 0.1 SE   249   41.90"   249   0  HTML   Charts   Excel 
  clay004 Clay Center 2.8 W   205   39.46"   205   0  HTML   Charts   Excel 
  clay005 Edgar 2.4 NW   153   31.27"   153   0  HTML   Charts   Excel 
  clay008 Clay Center 4.8 SSE   216   31.88"   216   0  HTML   Charts   Excel 
  clay009 Hastings 6.1 ENE   177   37.45"   177   0  HTML   Charts   Excel 
  clay013 Fairfield 2.8 NE   118   31.50"   118   0  HTML   Charts   Excel 
  clay023 Clay Center 5.2 S   28   22.59"   28   0  HTML   Charts   Excel 
  clay029 Fairfield 1.6 S   180   41.98"   180   0  HTML   Charts   Excel 
  clay037 Sutton 0.7 SW   67   25.51"   67   0  HTML   Charts   Excel 
  clay039 Harvard 0.2 ESE   234   44.12"   234   0  HTML   Charts   Excel 
  clay041 Clay Center 0.2 ESE   28   16.36"   28   0  HTML   Charts   Excel 
Colfax
  colf001 Clarkson 3.1 ESE   185   32.51"   185   0  HTML   Charts   Excel 
  colf003 Clarkson 9.3 SSW   148   26.71"   148   0  HTML   Charts   Excel 
Cuming
  cumi003 West Point 5.0 WNW   239   28.72"   239   0  HTML   Charts   Excel 
  cumi005 West Point 6.0 NE   1   0.29"   1   0  HTML   Charts   Excel 
  cumi008 Beemer 0.2 E   157   19.76"   157   0  HTML   Charts   Excel 
  cumi012 Bancroft 0.2 NW   193   27.11"   193   0  HTML   Charts   Excel 
Custer
  NE-CU-1 Broken Bow 14.6 SSE   121   33.76"   61   5  HTML   Charts   Excel 
  NE-CU-3 Broken Bow 13.3 SSE   17   7.24"   17   0  HTML   Charts   Excel 
  cust003 Arnold 0.3 SSE   191   24.50"   191   0  HTML   Charts   Excel 
  NE-CU-4 Merna 0.1 NNE   363   39.62"   349   3  HTML   Charts   Excel 
  cust005 Berwyn 5.9 SSW   154   29.88"   154   0  HTML   Charts   Excel 
  cust010 Eddyville 11.4 N   174   31.00"   174   0  HTML   Charts   Excel 
  cust012 Anselmo 2.2 WNW   136   25.51"   136   0  HTML   Charts   Excel 
  cust014 Anselmo 11.8 WSW   303   33.99"   303   0  HTML   Charts   Excel 
  cust015 Anselmo 9.2 NW   354   37.38"   354   0  HTML   Charts   Excel 
  cust020 Gothenburg 24.1 N   296   38.96"   296   0  HTML   Charts   Excel 
  cust021 Merna 11.4 W   274   30.62"   274   0  HTML   Charts   Excel 
  cust022 Berwyn 4.4 NNE   332   42.91"   332   0  HTML   Charts   Excel 
  cust032 Merna 7.9 WSW   150   29.41"   150   0  HTML   Charts   Excel 
  cust035 Anselmo 8.9 WSW   52   24.21"   52   0  HTML   Charts   Excel 
  cust039 Callaway 0.2 S   325   33.86"   325   0  HTML   Charts   Excel 
  cust041 Broken Bow 2.9 E   169   28.99"   169   0  HTML   Charts   Excel 
  cust042 Anselmo 6.5 E   127   26.82"   127   0  HTML   Charts   Excel 
  cust045 Broken Bow 0.7 N   205   36.55"   205   0  HTML   Charts   Excel 
Dakota
  NE-DK-1 Homer 3.2 ENE   5   6.66"   5   0  HTML   Charts   Excel 
  NE-DK-2 South Sioux City 1.4 N   156   20.32"   156   0  HTML   Charts   Excel 
  dako002 Hubbard 3.1 SW   222   31.10"   222   0  HTML   Charts   Excel 
  dako003 Hubbard 0.1 NW   128   18.38"   128   0  HTML   Charts   Excel 
Dawes
  NE-DS-1 Chadron 11.6 S   135   28.48"   135   0  HTML   Charts   Excel 
  NE-DS-2 Chadron 0.5 W   341   27.37"   221   36  HTML   Charts   Excel 
  dawe002 Chadron 0.4 SE   125   10.07"   125   0  HTML   Charts   Excel 
  dawe006 Crawford 6.8 E   137   14.64"   137   0  HTML   Charts   Excel 
  dawe007 Chadron 3.6 WSW   79   11.95"   79   0  HTML   Charts   Excel 
  dawe010 Hay Springs 7.5 WSW   183   30.46"   183   0  HTML   Charts   Excel 
  dawe015 Hemingford 10.1 NNE   300   20.02"   300   0  HTML   Charts   Excel 
  dawe017 Marsland 8.2 E   192   23.03"   192   0  HTML   Charts   Excel 
  dawe018 Hemingford 13.2 N   178   22.77"   178   0  HTML   Charts   Excel 
  dawe020 Marsland 2.8 ENE   6   0.00"   6   0  HTML   Charts   Excel 
  dawe026 Chadron 39.3 WSW   229   21.43"   229   0  HTML   Charts   Excel 
  dawe030 Marsland 3.5 E   294   20.55"   294   0  HTML   Charts   Excel 
Dawson
  daws002 Lexington 1.1 E   364   39.54"   364   0  HTML   Charts   Excel 
  NE-DN-3 Lexington 6.0 SW   226   37.80"   226   0  HTML   Charts   Excel 
  daws008 Cozad 4.4 S   363   38.49"   363   0  HTML   Charts   Excel 
  daws010 Sumner 2.7 W   238   27.24"   238   0  HTML   Charts   Excel 
  daws011 Sumner 3.7 ESE   245   30.60"   245   0  HTML   Charts   Excel 
  daws017 Cozad 0.9 NNE   164   28.71"   164   0  HTML   Charts   Excel 
Deuel
  NE-DL-1 Big Springs 0.8 WSW   43   15.83"   43   0  HTML   Charts   Excel 
  deue004 Chappell 8.7 ENE   166   26.22"   166   0  HTML   Charts   Excel 
  deue009 Big Springs 0.8 W   60   19.64"   60   0  HTML   Charts   Excel 
  deue015 Big Springs 9.6 WSW   344   23.75"   344   0  HTML   Charts   Excel 
  deue017 Big Springs 3.9 WSW   88   10.57"   88   0  HTML   Charts   Excel 
  deue018 Lodgepole 4.0 ENE   114   16.05"   114   0  HTML   Charts   Excel 
  deue025 Chappell 0.3 WNW   25   11.47"   25   0  HTML   Charts   Excel 
Dixon
  NE-DX-1 Ponca 2.5 NW   26   18.19"   24   1  HTML   Charts   Excel 
Dodge
  NE-DD-2 North Bend 0.2 ESE   104   25.25"   93   2  HTML   Charts   Excel 
  NE-DD-3 Fremont 0.6 S   365   41.63"   365   0  HTML   Charts   Excel 
Douglas
  doug005 Omaha 12.6 W   12   2.35"   12   0  HTML   Charts   Excel 
  doug006 Omaha 2.9 W   352   36.32"   352   0  HTML   Charts   Excel 
  NE-DG-6 Chalco 4.2 WNW   118   8.46"   103   7  HTML   Charts   Excel 
  NE-DG-7 Elkhorn 1.7 SSE   8   2.51"   8   0  HTML   Charts   Excel 
  NE-DG-8 Omaha 7.0 W   317   30.94"   317   0  HTML   Charts   Excel 
  NE-DG-12 Omaha 5.3 W   12   7.94"   12   0  HTML   Charts   Excel 
  NE-DG-13 Elkhorn 2.1 SSW   30   2.77"   30   0  HTML   Charts   Excel 
  doug014 Omaha 11.2 WSW   40   2.03"   40   0  HTML   Charts   Excel 
  NE-DG-16 Omaha 5.6 NNE   119   33.86"   117   1  HTML   Charts   Excel 
  NE-DG-17 Omaha 3.2 NNE   44   8.19"   5   2  HTML   Charts   Excel 
  NE-DG-18 Elkhorn 0.8 NNW   72   28.05"   72   0  HTML   Charts   Excel 
  NE-DG-19 Elkhorn 0.7 ENE   126   20.84"   126   0  HTML   Charts   Excel 
  doug025 Bennington 0.1 ESE   17   8.66"   17   0  HTML   Charts   Excel 
  NE-DG-28 Gretna 4.2 NNE   26   2.57"   18   4  HTML   Charts   Excel 
  NE-DG-29 Chalco 3.6 NW   73   13.88"   73   0  HTML   Charts   Excel 
  NE-DG-30 Omaha 9.4 WSW   4   3.30"   4   0  HTML   Charts   Excel 
  NE-DG-31 Elkhorn 4.1 SSE   83   15.92"   79   2  HTML   Charts   Excel 
  NE-DG-33 Omaha 1.7 SE   1   2.01"   1   0  HTML   Charts   Excel 
  NE-DG-35 Bennington 2.9 SSW   86   26.59"   86   0  HTML   Charts   Excel 
  NE-DG-36 Elkhorn 1.1 NNW   71   16.45"   51   7  HTML   Charts   Excel 
  doug036 Omaha 11.2 WNW   30   16.34"   30   0  HTML   Charts   Excel 
  NE-DG-38 Omaha 5.0 SSE   71   15.06"   63   2  HTML   Charts   Excel 
  doug046 Omaha 6.0 WNW   314   37.56"   314   0  HTML   Charts   Excel 
  doug052 Waterloo 3.2 SW   61   25.29"   61   0  HTML   Charts   Excel 
  doug059 Omaha 13.2 WSW   344   38.25"   344   0  HTML   Charts   Excel 
  doug060 Omaha 2.6 WNW   21   14.81"   21   0  HTML   Charts   Excel 
  doug064 Valley 1.8 NW   148   24.79"   148   0  HTML   Charts   Excel 
Dundy
  dund005 Max 4.4 NNE   167   16.13"   167   0  HTML   Charts   Excel 
  dund009 Parks 16.4 N   149   22.36"   149   0  HTML   Charts   Excel 
  dund010 Parks 6.0 NW   328   21.95"   328   0  HTML   Charts   Excel 
  dund011 Max 4.6 WNW   191   22.54"   191   0  HTML   Charts   Excel 
  dund014 Benkelman 3.7 WNW   182   15.85"   182   0  HTML   Charts   Excel 
  dund015 Wauneta 6.5 S   204   21.27"   204   0  HTML   Charts   Excel 
  dund017 Haigler 9.5 NNE   140   17.80"   140   0  HTML   Charts   Excel 
  dund019 Benkelman 4.9 NW   56   21.02"   56   0  HTML   Charts   Excel 
  dund020 Wauneta 5.8 S   187   18.10"   187   0  HTML   Charts   Excel 
  dund023 Parks 5.4 N   250   18.99"   250   0  HTML   Charts   Excel 
Fillmore
  fill001 Fairmont 1.5 E   3   1.93"   3   0  HTML   Charts   Excel 
  fill002 Fairmont 0.2 SSE   300   38.02"   300   0  HTML   Charts   Excel 
  fill005 Geneva 4.1 W   140   38.69"   140   0  HTML   Charts   Excel 
  fill006 Tobias 2.1 WSW   348   44.31"   348   0  HTML   Charts   Excel 
  fill011 Grafton 3.2 SSE   187   39.32"   187   0  HTML   Charts   Excel 
  fill019 Ohiowa 2.2 NW   4   1.54"   4   0  HTML   Charts   Excel 
Franklin
  fran002 Hildreth 4.5 SSE   322   43.16"   322   0  HTML   Charts   Excel 
  fran006 Hildreth 6.1 SW   80   17.08"   80   0  HTML   Charts   Excel 
  fran007 Wilcox 6.1 S   355   37.17"   355   0  HTML   Charts   Excel 
  fran013 Naponee 1.5 SW   70   35.14"   70   0  HTML   Charts   Excel 
  fran015 Franklin 1.5 ENE   199   40.34"   199   0  HTML   Charts   Excel 
Frontier
  fron006 Eustis 2.2 NNW   168   25.48"   168   0  HTML   Charts   Excel 
  fron007 Maywood 0.1 NNW   159   30.08"   159   0  HTML   Charts   Excel 
  fron010 Eustis 4.1 WNW   231   38.86"   231   0  HTML   Charts   Excel 
  fron011 Eustis 7.9 SW   138   27.18"   138   0  HTML   Charts   Excel 
  fron015 Maywood 10.4 S   133   25.90"   133   0  HTML   Charts   Excel 
  fron017 Cambridge 7.3 N   341   31.87"   341   0  HTML   Charts   Excel 
  fron019 Curtis 8.8 S   50   27.12"   50   0  HTML   Charts   Excel 
Furnas
  furn004 Beaver City 6.0 S   276   32.15"   276   0  HTML   Charts   Excel 
  furn008 Beaver City 4.7 SW   131   17.88"   131   0  HTML   Charts   Excel 
  furn011 Edison 0.2 W   330   24.79"   330   0  HTML   Charts   Excel 
  furn014 Beaver City 0.4 SE   258   21.33"   258   0  HTML   Charts   Excel 
  furn015 Arapahoe 4.8 SW   76   23.39"   76   0  HTML   Charts   Excel 
  furn022 Arapahoe 0.4 NW   31   21.55"   31   0  HTML   Charts   Excel 
  furn024 Cambridge 5.1 SE   154   28.21"   154   0  HTML   Charts   Excel 
  furn025 Cambridge 0.7 WNW   40   25.31"   40   0  HTML   Charts   Excel 
  furn031 Wilsonville 6.6 SE   120   19.37"   120   0  HTML   Charts   Excel 
Gage
  gage001 Beatrice 1.2 NNE   102   0.00"   102   0  HTML   Charts   Excel 
  gage003 Barneston 0.3 N   307   40.62"   307   0  HTML   Charts   Excel 
  NE-GG-4 Cortland 4.2 S   40   34.87"   40   0  HTML   Charts   Excel 
  gage006 Virginia 0.0 S   52   29.59"   52   0  HTML   Charts   Excel 
  gage009 Wymore 8.1 SSW   102   23.42"   102   0  HTML   Charts   Excel 
  gage012 Cortland 0.3 SSE   52   43.29"   52   0  HTML   Charts   Excel 
  gage013 Filley 0.4 NNW   214   39.90"   214   0  HTML   Charts   Excel 
  gage020 DeWitt 1.4 SE   152   38.94"   152   0  HTML   Charts   Excel 
  gage022 Diller 3.0 E   362   48.41"   362   0  HTML   Charts   Excel 
  gage033 Adams 0.1 NW   52   11.13"   52   0  HTML   Charts   Excel 
  gage044 Adams 2.3 NNW   170   40.74"   170   0  HTML   Charts   Excel 
Garden
  gard003 Oshkosh 10.9 WSW   118   16.85"   118   0  HTML   Charts   Excel 
  gard010 Lakeside 5.8 SSE   163   20.81"   163   0  HTML   Charts   Excel 
  gard011 Oshkosh 0.1 SSE   17   0.22"   17   0  HTML   Charts   Excel 
  gard016 Chappell 10.3 NNE   216   25.78"   216   0  HTML   Charts   Excel 
Garfield
  NE-GD-1 Burwell 0.4 E   135   43.22"   135   0  HTML   Charts   Excel 
  garf004 Burwell 20.4 NNE   226   37.61"   226   0  HTML   Charts   Excel 
  garf007 Burwell 7.2 ESE   160   28.52"   160   0  HTML   Charts   Excel 
  garf009 Burwell 2.1 SSW   313   48.30"   313   0  HTML   Charts   Excel 
  garf010 Burwell 4.3 NW   128   29.56"   128   0  HTML   Charts   Excel 
Gosper
  gosp002 Arapahoe 9.8 NNE   260   38.17"   260   0  HTML   Charts   Excel 
  gosp004 Arapahoe 6.9 NW   4   0.88"   4   0  HTML   Charts   Excel 
  gosp006 Bertrand 8.3 SSW   10   13.95"   10   0  HTML   Charts   Excel 
Grant
  gran010 Ashby 8.6 SSW   136   19.37"   136   0  HTML   Charts   Excel 
Greeley
  gree004 Scotia 4.0 E   362   41.19"   362   0  HTML   Charts   Excel 
  gree007 Spalding 0.2 SW   151   26.33"   151   0  HTML   Charts   Excel 
  gree010 Scotia 8.4 NNE   167   39.52"   167   0  HTML   Charts   Excel 
  gree011 Spalding 7.5 SSW   281   32.42"   281   0  HTML   Charts   Excel 
Hall
  hall001 Grand Island 1.8 W   183   39.71"   183   0  HTML   Charts   Excel 
  hall002 Grand Island 2.3 W   155   24.56"   155   0  HTML   Charts   Excel 
  hall004 Grand Island 5.0 SSW   253   42.67"   253   0  HTML   Charts   Excel 
  NE-HL-4 Doniphan 0.6 ESE   357   39.95"   342   5  HTML   Charts   Excel 
  hall005 Doniphan 3.7 ENE   226   39.98"   226   0  HTML   Charts   Excel 
  hall006 Cairo 2.5 N   163   16.76"   163   0  HTML   Charts   Excel 
  NE-HL-6 Grand Island 2.7 SW   354   37.72"   350   1  HTML   Charts   Excel 
  NE-HL-7 Grand Island 2.6 SW   1   0.00"   1   0  HTML   Charts   Excel 
  hall007 Grand Island 6.7 NNE   243   39.06"   243   0  HTML   Charts   Excel 
  hall008 Wood River 0.2 NNE   112   33.66"   112   0  HTML   Charts   Excel 
  hall009 Doniphan 2.3 W   348   50.19"   348   0  HTML   Charts   Excel 
  hall011 Cairo 0.3 W   178   38.48"   178   0  HTML   Charts   Excel 
  hall016 Grand Island 0.8 NNE   172   36.41"   172   0  HTML   Charts   Excel 
  hall018 Wood River 4.9 WSW   185   23.85"   185   0  HTML   Charts   Excel 
  hall020 Grand Island 19.4 W   173   23.47"   173   0  HTML   Charts   Excel 
  hall039 Cairo 32.4 SE   24   14.24"   24   0  HTML   Charts   Excel 
  hall042 Grand Island 2.0 WNW   119   28.27"   119   0  HTML   Charts   Excel 
  hall043 Wood River 3.1 WSW   247   30.26"   247   0  HTML   Charts   Excel 
Hamilton
  hami001 Hordville 1.5 S   74   21.89"   74   0  HTML   Charts   Excel 
  hami002 Hampton 0.8 ENE   207   38.88"   207   0  HTML   Charts   Excel 
  hami003 Hampton 2.6 ESE   36   28.66"   36   0  HTML   Charts   Excel 
  hami004 Aurora 1.0 ESE   209   37.10"   209   0  HTML   Charts   Excel 
  hami011 Giltner 1.1 NW   145   35.50"   145   0  HTML   Charts   Excel 
  hami012 Hordville 3.5 SE   177   35.68"   177   0  HTML   Charts   Excel 
  hami017 Aurora 5.8 N   175   37.45"   175   0  HTML   Charts   Excel 
  hami019 Marquette 1.4 SE   176   34.11"   176   0  HTML   Charts   Excel 
Harlan
  NE-HN-2 Orleans 5.4 NW   21   0.93"   21   0  HTML   Charts   Excel 
  harl004 Orleans 6.2 WNW   145   32.15"   145   0  HTML   Charts   Excel 
  harl008 Alma 0.1 NNW   86   21.35"   86   0  HTML   Charts   Excel 
  harl010 Stamford 1.9 E   146   25.92"   146   0  HTML   Charts   Excel 
  harl012 Holdrege 9.2 S   130   22.35"   130   0  HTML   Charts   Excel 
  harl014 Orleans 0.2 E   78   22.64"   78   0  HTML   Charts   Excel 
Hayes
  NE-HS-1 Hayes Center 9.0 NE   153   20.62"   144   1  HTML   Charts   Excel 
  haye003 Hayes Center 0.0 WSW   194   17.08"   194   0  HTML   Charts   Excel 
  haye004 Wauneta 5.1 E   147   22.07"   147   0  HTML   Charts   Excel 
  haye012 Palisade 4.0 ENE   240   23.92"   240   0  HTML   Charts   Excel 
Hitchcock
  NE-HK-1 Culbertson 0.7 NW   362   27.15"   354   4  HTML   Charts   Excel 
  NE-HK-2 Trenton 10.4 SSW   33   23.48"   33   0  HTML   Charts   Excel 
  hitc004 Culbertson 10.1 SSE   268   23.88"   268   0  HTML   Charts   Excel 
