Nebraska 2015 CoCoRaHS Water Year Summary


 
Nebraska 2015 Water Year Summary:

Download the Nebraska 2015 water year summary report as an Excel file with station totals

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Adams
  adam001 Juniata 1.5 S   214   25.03"   214   0  HTML   Charts   Excel 
  NE-AD-1 Hastings 3.0 SE   365   23.63"   365   0  HTML   Charts   Excel 
  NE-AD-2 Hastings 2.0 WNW   362   26.07"   362   0  HTML   Charts   Excel 
  adam002 Juniata 6.0 SSW   365   22.56"   365   0  HTML   Charts   Excel 
  NE-AD-3 Hastings 3.2 NNE   62   25.58"   62   0  HTML   Charts   Excel 
  NE-AD-4 Juniata 1.6 ENE   14   13.44"   14   0  HTML   Charts   Excel 
  adam004 Ayr 3.5 NE   365   21.59"   365   0  HTML   Charts   Excel 
  NE-AD-5 Juniata 1.9 ENE   365   27.90"   365   0  HTML   Charts   Excel 
  adam006 Roseland 2.8 SW   190   19.90"   190   0  HTML   Charts   Excel 
  adam007 Hastings 5.4 WSW   34   18.67"   34   0  HTML   Charts   Excel 
  adam008 Glenvil 2.3 WSW   365   24.37"   365   0  HTML   Charts   Excel 
  adam010 Juniata 6.9 WSW   361   26.76"   361   0  HTML   Charts   Excel 
  adam012 Hastings 2.3 N   36   20.66"   36   0  HTML   Charts   Excel 
  adam013 Hastings 5.3 NNW   116   2.16"   116   0  HTML   Charts   Excel 
  adam015 Kenesaw 2.4 W   1   1.88"   1   0  HTML   Charts   Excel 
  adam017 Juniata 4.8 NNE   38   25.88"   38   0  HTML   Charts   Excel 
  adam019 Juniata 2.9 WNW   255   23.26"   255   0  HTML   Charts   Excel 
  adam022 Hastings 2.2 W   365   26.46"   365   0  HTML   Charts   Excel 
  adam024 Blue Hill 6.3 ENE   37   14.93"   37   0  HTML   Charts   Excel 
  adam029 Hastings 4.4 ESE   44   24.42"   44   0  HTML   Charts   Excel 
  adam032 Blue Hill 2.2 NE   365   22.32"   365   0  HTML   Charts   Excel 
  adam034 Kenesaw 0.8 SE   197   25.37"   197   0  HTML   Charts   Excel 
  adam035 Juniata 2.7 ENE   164   21.54"   164   0  HTML   Charts   Excel 
  adam036 Hastings 1.9 SSW   355   21.80"   355   0  HTML   Charts   Excel 
  adam045 Hastings 1.8 N   57   25.94"   57   0  HTML   Charts   Excel 
  adam046 Hastings 3.3 SW   228   20.26"   228   0  HTML   Charts   Excel 
  adam048 Prosser 1.2 ESE   9   13.16"   9   0  HTML   Charts   Excel 
  adam051 Roseland 3.9 SSE   365   24.71"   365   0  HTML   Charts   Excel 
  adam053 Hastings 2.8 SE   365   23.64"   365   0  HTML   Charts   Excel 
  adam054 Hastings 2.1 WNW   365   25.58"   365   0  HTML   Charts   Excel 
  adam056 Hastings 1.0 ESE   363   25.92"   363   0  HTML   Charts   Excel 
  adam057 Prosser 2.2 SE   26   18.68"   26   0  HTML   Charts   Excel 
  adam058 Hastings 1.2 E   68   13.54"   68   0  HTML   Charts   Excel 
Antelope
  ante003 Orchard 0.2 ENE   324   24.03"   324   0  HTML   Charts   Excel 
Arthur
  arth001 Arthur 0.1 S   365   23.42"   365   0  HTML   Charts   Excel 
Banner
  bann005 Harrisburg 12.4 WNW   34   19.11"   34   0  HTML   Charts   Excel 
  bann007 Scottsbluff 25.5 SSW   192   5.50"   192   0  HTML   Charts   Excel 
  bann009 Gering 10.1 S   347   19.03"   347   0  HTML   Charts   Excel 
Blaine
  blai004 Halsey 0.2 ENE   143   18.18"   143   0  HTML   Charts   Excel 
  blai012 Dunning 0.6 SSW   210   22.22"   210   0  HTML   Charts   Excel 
Boone
  NE-BN-1 Petersburg 0.2 NE   101   19.43"   101   0  HTML   Charts   Excel 
  boon002 Saint Edward 7.3 WSW   188   25.09"   188   0  HTML   Charts   Excel 
  boon005 Albion 3.5 S   338   25.83"   338   0  HTML   Charts   Excel 
  boon009 Albion 5.9 ESE   77   2.80"   77   0  HTML   Charts   Excel 
  boon010 Albion 6.1 W   359   26.58"   359   0  HTML   Charts   Excel 
  boon013 Albion 5.9 E   3   2.77"   3   0  HTML   Charts   Excel 
Box Butte
  box_001 Alliance 7.4 NW   337   18.59"   337   0  HTML   Charts   Excel 
  box_004 Alliance 7.2 ENE   365   24.30"   365   0  HTML   Charts   Excel 
  box_007 Alliance 5.9 NE   27   14.04"   27   0  HTML   Charts   Excel 
  box_008 Hemingford 4.9 SW   308   20.07"   308   0  HTML   Charts   Excel 
  box_009 Alliance 20.3 ENE   40   22.42"   40   0  HTML   Charts   Excel 
  box_013 Alliance 1.2 NW   365   20.04"   365   0  HTML   Charts   Excel 
  box_014 Alliance 13.6 N   365   21.90"   365   0  HTML   Charts   Excel 
  box_020 Hemingford 0.4 SW   78   12.97"   78   0  HTML   Charts   Excel 
  box_023 Alliance 21.7 NNE   211   6.34"   211   0  HTML   Charts   Excel 
  box_024 Hemingford 4.2 E   365   23.97"   365   0  HTML   Charts   Excel 
  box_030 Hemingford 13.5 WSW   217   18.98"   217   0  HTML   Charts   Excel 
  box_032 Hemingford 1.4 N   3   0.51"   3   0  HTML   Charts   Excel 
Brown
  brow003 Johnstown 5.0 NE   7   0.76"   7   0  HTML   Charts   Excel 
  brow007 Johnstown 8.8 N   92   1.80"   92   0  HTML   Charts   Excel 
  brow008 Ainsworth 18.7 SW   365   23.06"   365   0  HTML   Charts   Excel 
Buffalo
  NE-BF-1 Kearney 1.9 NNE   363   21.68"   347   4  HTML   Charts   Excel 
  buff002 Kearney 1.8 WNW   365   19.58"   365   0  HTML   Charts   Excel 
  NE-BF-3 Pleasanton 0.3 NNE   205   12.80"   162   9  HTML   Charts   Excel 
  buff004 Kearney 0.9 SW   365   20.44"   365   0  HTML   Charts   Excel 
  buff006 Miller 0.5 SE   365   18.35"   365   0  HTML   Charts   Excel 
  buff007 Ravenna 3.3 SE   348   20.54"   348   0  HTML   Charts   Excel 
  buff008 Ravenna 5.3 SW   365   20.36"   365   0  HTML   Charts   Excel 
  buff025 Kearney 5.0 WNW   40   15.76"   40   0  HTML   Charts   Excel 
  buff034 Gibbon 4.2 N   365   17.95"   365   0  HTML   Charts   Excel 
  buff036 Riverdale 0.2 WNW   365   20.04"   365   0  HTML   Charts   Excel 
  buff039 Gibbon 4.7 N   6   0.00"   6   0  HTML   Charts   Excel 
Burt
  burt002 Craig 6.2 S   299   35.79"   299   0  HTML   Charts   Excel 
Butler
  NE-BU-1 Columbus 4.8 S   37   15.34"   37   0  HTML   Charts   Excel 
  butl005 Rising City 2.4 ESE   307   30.22"   307   0  HTML   Charts   Excel 
  butl008 Brainard 1.8 SSE   365   35.70"   365   0  HTML   Charts   Excel 
  butl011 Bellwood 5.8 W   365   35.46"   365   0  HTML   Charts   Excel 
  butl020 David City 0.2 N   82   13.67"   82   0  HTML   Charts   Excel 
Cass
  cass001 Plattsmouth 1.4 SW   365   49.70"   365   0  HTML   Charts   Excel 
  NE-CA-2 Alvo 2.1 W   88   56.75"   88   0  HTML   Charts   Excel 
  NE-CA-3 Plattsmouth 0.2 NNE   358   46.06"   345   5  HTML   Charts   Excel 
  cass005 Weeping Water 1.3 ESE   247   43.55"   247   0  HTML   Charts   Excel 
  cass010 Eagle 1.2 SW   205   60.44"   205   0  HTML   Charts   Excel 
  cass011 Plattsmouth 3.1 WNW   50   12.72"   50   0  HTML   Charts   Excel 
Cedar
  ceda001 Hartington 0.5 NW   104   7.02"   104   0  HTML   Charts   Excel 
  ceda002 St. Helena 4.1 SW   365   23.49"   365   0  HTML   Charts   Excel 
  ceda005 Crofton 6.2 NNE   350   20.73"   350   0  HTML   Charts   Excel 
  ceda006 Coleridge 3.5 W   243   19.71"   243   0  HTML   Charts   Excel 
  ceda009 Coleridge 5.4 NE   356   29.62"   356   0  HTML   Charts   Excel 
  ceda013 Hartington 5.9 ENE   361   23.42"   361   0  HTML   Charts   Excel 
  ceda015 Randolph 0.4 SSW   166   24.39"   166   0  HTML   Charts   Excel 
  ceda017 Fordyce 3.6 WSW   213   23.17"   213   0  HTML   Charts   Excel 
  ceda020 Fordyce 1.6 W   71   21.96"   71   0  HTML   Charts   Excel 
  ceda025 Randolph 1.4 NNW   10   11.46"   10   0  HTML   Charts   Excel 
  ceda026 Hartington 7.4 N   365   15.26"   365   0  HTML   Charts   Excel 
Chase
  chas001 Imperial 0.1 SW   365   19.99"   365   0  HTML   Charts   Excel 
  chas002 Enders 3.0 W   365   19.62"   365   0  HTML   Charts   Excel 
  chas003 Imperial 7.6 S   364   19.22"   364   0  HTML   Charts   Excel 
  chas009 Wauneta 17.0 NNW   4   4.93"   4   0  HTML   Charts   Excel 
  chas011 Imperial 5.4 WNW   69   16.34"   69   0  HTML   Charts   Excel 
  chas012 Champion 8.3 W   365   18.94"   365   0  HTML   Charts   Excel 
  chas013 Venango 8.9 SE   28   11.99"   28   0  HTML   Charts   Excel 
  chas016 Lamar 3.4 S   344   19.04"   344   0  HTML   Charts   Excel 
  chas017 Elsie 16.4 S   167   20.68"   167   0  HTML   Charts   Excel 
  chas019 Enders 4.0 NE   30   11.33"   30   0  HTML   Charts   Excel 
  chas021 Wauneta 2.8 W   161   15.38"   161   0  HTML   Charts   Excel 
  chas023 Imperial 11.5 N   221   19.62"   221   0  HTML   Charts   Excel 
  chas025 Champion 3.7 SSE   205   18.45"   205   0  HTML   Charts   Excel 
  chas027 Champion 0.0 WNW   9   4.80"   9   0  HTML   Charts   Excel 
  chas028 Enders 1.0 NNW   365   21.62"   365   0  HTML   Charts   Excel 
  chas029 Champion 2.6 SW   205   18.64"   205   0  HTML   Charts   Excel 
  chas032 Haigler 25.5 NNE   26   12.89"   26   0  HTML   Charts   Excel 
  chas033 Champion 5.6 SSW   34   19.36"   34   0  HTML   Charts   Excel 
  chas034 Wauneta 6.1 W   359   18.34"   359   0  HTML   Charts   Excel 
  chas035 Wauneta 16.6 NNW   30   18.12"   30   0  HTML   Charts   Excel 
  chas036 Imperial 12.8 ENE   365   22.58"   365   0  HTML   Charts   Excel 
  chas037 Wauneta 0.3 SW   14   7.49"   14   0  HTML   Charts   Excel 
Cherry
  NE-CH-1 Valentine 0.7 W   364   28.50"   364   0  HTML   Charts   Excel 
  NE-CH-3 Valentine 1.3 ENE   158   22.07"   158   0  HTML   Charts   Excel 
  cher004 Thedford 11.8 NNE   19   10.80"   19   0  HTML   Charts   Excel 
  cher005 Valentine 0.4 E   358   22.06"   358   0  HTML   Charts   Excel 
  cher008 Sparks 4.3 NNE   92   1.08"   92   0  HTML   Charts   Excel 
  cher009 Valentine 28.7 S   191   17.60"   191   0  HTML   Charts   Excel 
  cher012 Valentine 33.1 SW   31   0.73"   31   0  HTML   Charts   Excel 
  cher013 Brownlee 4.5 N   31   15.82"   31   0  HTML   Charts   Excel 
  cher016 Cody 0.1 NE   365   22.13"   365   0  HTML   Charts   Excel 
  cher018 Merriman 5.3 N   365   27.51"   365   0  HTML   Charts   Excel 
  cher019 Cody 9.6 WSW   17   1.16"   17   0  HTML   Charts   Excel 
  cher024 Cody 8.2 SSW   365   23.90"   365   0  HTML   Charts   Excel 
  cher026 Whitman 26.0 N   345   22.79"   345   0  HTML   Charts   Excel 
  cher027 Cody 3.0 SW   92   1.17"   92   0  HTML   Charts   Excel 
  cher028 Cody 20.9 WSW   92   0.97"   92   0  HTML   Charts   Excel 
  cher032 Valentine 15.6 SSW   285   26.48"   285   0  HTML   Charts   Excel 
Cheyenne
  chey001 Lodgepole 8.1 N   358   24.73"   358   0  HTML   Charts   Excel 
  NE-CN-1 Potter 0.6 ESE   1   0.00"   1   0  HTML   Charts   Excel 
  chey002 Gurley 6.0 SE   365   19.62"   365   0  HTML   Charts   Excel 
  chey005 Sidney 7.2 S   351   23.89"   351   0  HTML   Charts   Excel 
  chey006 Dalton 0.4 SE   365   28.11"   365   0  HTML   Charts   Excel 
  chey007 Sidney 1.2 SSE   191   12.54"   191   0  HTML   Charts   Excel 
  chey008 Sidney 17.9 E   16   10.14"   16   0  HTML   Charts   Excel 
  chey009 Sidney 9.1 ESE   39   14.68"   39   0  HTML   Charts   Excel 
  chey010 Dalton 4.5 WSW   278   21.13"   278   0  HTML   Charts   Excel 
  chey012 Lodgepole 6.9 NW   4   5.48"   4   0  HTML   Charts   Excel 
  chey016 Dalton 14.6 E   361   26.03"   361   0  HTML   Charts   Excel 
  chey018 Dalton 7.6 WSW   237   20.91"   237   0  HTML   Charts   Excel 
  chey019 Gurley 1.3 W   345   21.74"   345   0  HTML   Charts   Excel 
  chey021 Sidney 0.9 NNW   351   16.81"   351   0  HTML   Charts   Excel 
  chey025 Sidney 0.7 S   190   16.98"   190   0  HTML   Charts   Excel 
  chey027 Potter 6.6 ESE   38   20.34"   38   0  HTML   Charts   Excel 
  chey028 Sidney 8.1 SSE   314   21.91"   314   0  HTML   Charts   Excel 
  chey032 Lodgepole 5.7 S   332   14.75"   332   0  HTML   Charts   Excel 
  chey033 Sidney 17.2 WSW   38   19.68"   38   0  HTML   Charts   Excel 
  chey035 Sidney 7.3 W   25   7.69"   25   0  HTML   Charts   Excel 
  chey036 Sidney 12.9 W   68   2.26"   68   0  HTML   Charts   Excel 
  chey037 Sidney 14.1 WSW   365   20.58"   365   0  HTML   Charts   Excel 
  chey046 Potter 5.4 ESE   365   23.67"   365   0  HTML   Charts   Excel 
  chey049 Sidney 13.1 WSW   365   21.28"   365   0  HTML   Charts   Excel 
  chey051 Potter 6.4 NE   2   3.90"   2   0  HTML   Charts   Excel 
  chey053 Lodgepole 35.9 N   54   19.46"   54   0  HTML   Charts   Excel 
  chey056 Dalton 9.5 ESE   27   0.92"   27   0  HTML   Charts   Excel 
  chey060 Sidney 0.6 S   68   21.17"   68   0  HTML   Charts   Excel 
  chey062 Lodgepole 11.6 WSW   41   3.78"   41   0  HTML   Charts   Excel 
Clay
  NE-CY-1 Hastings 6.4 E   304   24.77"   263   15  HTML   Charts   Excel 
  NE-CY-2 Hastings 6.9 ENE   46   4.67"   46   0  HTML   Charts   Excel 
  clay002 Edgar 4.2 ESE   364   34.32"   364   0  HTML   Charts   Excel 
  clay004 Clay Center 2.8 W   365   27.09"   365   0  HTML   Charts   Excel 
  clay005 Edgar 2.4 NW   194   24.74"   194   0  HTML   Charts   Excel 
  clay008 Clay Center 4.8 SSE   365   27.34"   365   0  HTML   Charts   Excel 
  clay009 Hastings 6.1 ENE   364   26.53"   364   0  HTML   Charts   Excel 
  clay013 Fairfield 2.8 NE   152   22.06"   152   0  HTML   Charts   Excel 
  clay014 Sutton 4.3 SW   17   16.37"   17   0  HTML   Charts   Excel 
  clay019 Clay Center 9.8 W   265   23.87"   265   0  HTML   Charts   Excel 
  clay020 Clay Center 6.7 W   264   23.77"   264   0  HTML   Charts   Excel 
  clay021 Clay Center 4.7 WSW   263   22.44"   263   0  HTML   Charts   Excel 
  clay023 Clay Center 5.2 S   22   17.85"   22   0  HTML   Charts   Excel 
  clay029 Fairfield 1.6 S   363   25.18"   363   0  HTML   Charts   Excel 
  clay037 Sutton 0.7 SW   46   22.90"   46   0  HTML   Charts   Excel 
  clay039 Harvard 0.2 ESE   255   30.87"   255   0  HTML   Charts   Excel 
  clay040 Trumbull 0.8 SSW   3   0.90"   3   0  HTML   Charts   Excel 
  clay041 Clay Center 0.2 ESE   224   24.49"   224   0  HTML   Charts   Excel 
  clay044 Ong 7.2 N   28   9.07"   28   0  HTML   Charts   Excel 
Colfax
  colf001 Clarkson 3.1 ESE   355   28.09"   355   0  HTML   Charts   Excel 
  colf002 Rogers 9.3 NW   364   39.30"   364   0  HTML   Charts   Excel 
  colf003 Clarkson 9.3 SSW   363   30.81"   363   0  HTML   Charts   Excel 
  colf008 Howells 0.1 ENE   1   0.75"   1   0  HTML   Charts   Excel 
  colf009 Howells 0.1 W   7   4.37"   7   0  HTML   Charts   Excel 
Cuming
  cumi002 West Point 2.7 SSE   34   2.03"   34   0  HTML   Charts   Excel 
  cumi003 West Point 5.0 WNW   365   30.78"   365   0  HTML   Charts   Excel 
  cumi005 West Point 6.0 NE   192   25.52"   192   0  HTML   Charts   Excel 
  cumi008 Beemer 0.2 E   365   35.89"   365   0  HTML   Charts   Excel 
  cumi012 Bancroft 0.2 NW   365   38.45"   365   0  HTML   Charts   Excel 
Custer
  NE-CU-1 Broken Bow 14.6 SSE   67   23.59"   67   0  HTML   Charts   Excel 
  NE-CU-3 Broken Bow 13.3 SSE   18   7.01"   18   0  HTML   Charts   Excel 
  cust003 Arnold 0.3 SSE   214   21.69"   214   0  HTML   Charts   Excel 
  cust005 Berwyn 5.9 SSW   317   20.40"   317   0  HTML   Charts   Excel 
  cust010 Eddyville 11.4 N   363   24.99"   363   0  HTML   Charts   Excel 
  cust012 Anselmo 2.2 WNW   319   18.97"   319   0  HTML   Charts   Excel 
  cust014 Anselmo 11.8 WSW   354   26.60"   354   0  HTML   Charts   Excel 
  cust015 Anselmo 9.2 NW   365   28.55"   365   0  HTML   Charts   Excel 
  cust020 Gothenburg 24.1 N   365   26.91"   365   0  HTML   Charts   Excel 
  cust021 Merna 11.4 W   349   23.12"   349   0  HTML   Charts   Excel 
  cust022 Berwyn 4.4 NNE   334   19.40"   334   0  HTML   Charts   Excel 
  cust029 Comstock 0.8 ESE   2   1.56"   2   0  HTML   Charts   Excel 
  cust032 Merna 7.9 WSW   228   23.42"   228   0  HTML   Charts   Excel 
  cust035 Anselmo 8.9 WSW   44   3.24"   44   0  HTML   Charts   Excel 
  cust039 Callaway 0.2 S   355   25.00"   355   0  HTML   Charts   Excel 
  cust040 Broken Bow 8.7 SSW   365   30.65"   365   0  HTML   Charts   Excel 
  cust041 Broken Bow 2.9 E   365   22.32"   365   0  HTML   Charts   Excel 
  cust042 Anselmo 6.5 E   214   19.42"   214   0  HTML   Charts   Excel 
  cust045 Broken Bow 0.7 N   365   22.30"   365   0  HTML   Charts   Excel 
  cust046 Merna 6.9 W   41   3.42"   41   0  HTML   Charts   Excel 
Dakota
  dako002 Hubbard 3.1 SW   231   31.13"   231   0  HTML   Charts   Excel 
  dako003 Hubbard 0.1 NW   361   30.47"   361   0  HTML   Charts   Excel 
Dawes
  dawe002 Chadron 0.4 SE   140   15.14"   140   0  HTML   Charts   Excel 
  dawe005 Chadron 0.6 WNW   201   18.79"   201   0  HTML   Charts   Excel 
  dawe006 Crawford 6.8 E   364   21.99"   364   0  HTML   Charts   Excel 
  dawe010 Hay Springs 7.5 WSW   365   26.16"   365   0  HTML   Charts   Excel 
  dawe011 Marsland 14.4 ENE   365   23.33"   365   0  HTML   Charts   Excel 
  dawe013 Crawford 9.6 SSE   346   19.23"   346   0  HTML   Charts   Excel 
  dawe015 Hemingford 10.1 NNE   359   22.84"   359   0  HTML   Charts   Excel 
  dawe017 Marsland 8.2 E   365   22.60"   365   0  HTML   Charts   Excel 
  dawe018 Hemingford 13.2 N   365   21.96"   365   0  HTML   Charts   Excel 
  dawe025 Chadron 3.6 W   47   16.19"   47   0  HTML   Charts   Excel 
  dawe026 Chadron 39.3 WSW   359   24.80"   359   0  HTML   Charts   Excel 
  dawe030 Marsland 3.5 E   365   20.32"   365   0  HTML   Charts   Excel 
Dawson
  daws001 Cozad 7.2 E   364   21.43"   364   0  HTML   Charts   Excel 
  daws002 Lexington 1.1 E   364   21.46"   364   0  HTML   Charts   Excel 
  NE-DN-2 Lexington 0.4 ESE   191   16.56"   191   0  HTML   Charts   Excel 
  NE-DN-3 Lexington 6.0 SW   66   25.82"   66   0  HTML   Charts   Excel 
  daws008 Cozad 4.4 S   362   26.40"   362   0  HTML   Charts   Excel 
  daws010 Sumner 2.7 W   354   18.78"   354   0  HTML   Charts   Excel 
  daws011 Sumner 3.7 ESE   357   17.84"   357   0  HTML   Charts   Excel 
  daws013 Elm Creek 4.8 WNW   361   23.78"   361   0  HTML   Charts   Excel 
  daws017 Cozad 0.9 NNE   365   18.89"   365   0  HTML   Charts   Excel 
  daws018 Gothenburg 0.7 NNE   330   21.52"   330   0  HTML   Charts   Excel 
Deuel
  NE-DL-1 Big Springs 0.8 WSW   24   11.37"   24   0  HTML   Charts   Excel 
  deue002 Chappell 0.2 N   31   0.53"   31   0  HTML   Charts   Excel 
  deue004 Chappell 8.7 ENE   363   19.47"   363   0  HTML   Charts   Excel 
  deue009 Big Springs 0.8 W   56   15.88"   56   0  HTML   Charts   Excel 
  deue010 Chappell 2.7 NNE   197   15.94"   197   0  HTML   Charts   Excel 
  deue015 Big Springs 9.6 WSW   363   16.82"   363   0  HTML   Charts   Excel 
  deue017 Big Springs 3.9 WSW   365   17.18"   365   0  HTML   Charts   Excel 
  deue018 Lodgepole 4.0 ENE   213   17.28"   213   0  HTML   Charts   Excel 
  deue025 Chappell 0.3 WNW   41   10.21"   41   0  HTML   Charts   Excel 
Dodge
  NE-DD-1 Fremont 1.7 NW   36   13.32"   26   2  HTML   Charts   Excel 
  NE-DD-2 North Bend 0.2 ESE   84   29.02"   84   0  HTML   Charts   Excel 
  NE-DD-3 Fremont 0.6 S   365   38.42"   365   0  HTML   Charts   Excel 
  dodg005 Scribner 2.0 E   224   34.51"   224   0  HTML   Charts   Excel 
Douglas
  NE-DG-1 Elkhorn 3.7 SSE   364   41.19"   352   5  HTML   Charts   Excel 
  doug002 Omaha 13.5 WSW   343   34.77"   343   0  HTML   Charts   Excel 
  doug005 Omaha 12.6 W   209   34.93"   209   0  HTML   Charts   Excel 
  doug006 Omaha 2.9 W   365   43.50"   365   0  HTML   Charts   Excel 
  NE-DG-6 Chalco 4.2 WNW   276   32.71"   252   6  HTML   Charts   Excel 
  NE-DG-7 Elkhorn 1.7 SSE   59   33.56"   59   0  HTML   Charts   Excel 
  doug007 Omaha 11.7 W   236   32.42"   236   0  HTML   Charts   Excel 
  NE-DG-8 Omaha 7.0 W   191   36.86"   191   0  HTML   Charts   Excel 
  NE-DG-12 Omaha 5.3 W   30   28.73"   30   0  HTML   Charts   Excel 
  doug012 Waterloo 2.3 W   153   15.85"   153   0  HTML   Charts   Excel 
  NE-DG-13 Elkhorn 2.1 SSW   19   17.05"   19   0  HTML   Charts   Excel 
  doug014 Omaha 11.2 WSW   365   41.30"   365   0  HTML   Charts   Excel 
  NE-DG-16 Omaha 5.6 NNE   78   37.64"   78   0  HTML   Charts   Excel 
  NE-DG-17 Omaha 3.2 NNE   972   43.89"   292   15  HTML   Charts   Excel 
  NE-DG-18 Elkhorn 0.8 NNW   334   38.56"   315   1  HTML   Charts   Excel 
  doug018 Omaha 4.3 WNW   264   24.00"   264   0  HTML   Charts   Excel 
  doug019 Omaha 8.2 WSW   191   26.13"   191   0  HTML   Charts   Excel 
  NE-DG-19 Elkhorn 0.7 ENE   105   32.24"   105   0  HTML   Charts   Excel 
  doug024 Omaha 6.7 WNW   353   39.44"   353   0  HTML   Charts   Excel 
  doug025 Bennington 0.1 ESE   362   38.49"   362   0  HTML   Charts   Excel 
  doug029 Omaha 12.8 W   87   33.84"   87   0  HTML   Charts   Excel 
  doug035 Omaha 9.3 W   13   8.03"   13   0  HTML   Charts   Excel 
  doug036 Omaha 11.2 WNW   124   33.24"   124   0  HTML   Charts   Excel 
  doug045 Omaha 37.2 W   30   25.50"   30   0  HTML   Charts   Excel 
  doug046 Omaha 6.0 WNW   333   42.71"   333   0  HTML   Charts   Excel 
  doug051 Bennington 3.0 W   153   23.76"   153   0  HTML   Charts   Excel 
  doug052 Waterloo 3.2 SW   64   28.61"   64   0  HTML   Charts   Excel 
  doug053 Omaha 12.2 W   156   9.69"   156   0  HTML   Charts   Excel 
  doug054 Omaha 13.1 WNW   183   30.42"   183   0  HTML   Charts   Excel 
  doug059 Omaha 13.2 WSW   167   29.52"   167   0  HTML   Charts   Excel 
  doug060 Omaha 2.6 WNW   76   23.12"   76   0  HTML   Charts   Excel 
  doug064 Valley 1.8 NW   85   11.48"   85   0  HTML   Charts   Excel 
Dundy
  dund003 Benkelman 10.4 E   61   0.37"   61   0  HTML   Charts   Excel 
  dund005 Max 4.4 NNE   365   23.27"   365   0  HTML   Charts   Excel 
  dund006 Max 6.7 NNE   7   0.96"   7   0  HTML   Charts   Excel 
  dund009 Parks 16.4 N   365   18.67"   365   0  HTML   Charts   Excel 
  dund010 Parks 6.0 NW   364   21.05"   364   0  HTML   Charts   Excel 
  dund011 Max 4.6 WNW   365   24.86"   365   0  HTML   Charts   Excel 
  dund014 Benkelman 3.7 WNW   279   21.36"   279   0  HTML   Charts   Excel 
  dund015 Wauneta 6.5 S   365   18.72"   365   0  HTML   Charts   Excel 
  dund017 Haigler 9.5 NNE   200   15.59"   200   0  HTML   Charts   Excel 
  dund019 Benkelman 4.9 NW   43   22.53"   43   0  HTML   Charts   Excel 
  dund020 Wauneta 5.8 S   365   17.55"   365   0  HTML   Charts   Excel 
  dund023 Parks 5.4 N   78   4.59"   78   0  HTML   Charts   Excel 
Fillmore
  fill001 Fairmont 1.5 E   55   22.87"   55   0  HTML   Charts   Excel 
  fill002 Fairmont 0.2 SSE   365   29.55"   365   0  HTML   Charts   Excel 
  fill003 Shickley 2.7 S   258   20.80"   258   0  HTML   Charts   Excel 
  fill005 Geneva 4.1 W   217   30.64"   217   0  HTML   Charts   Excel 
  fill006 Tobias 2.1 WSW   365   38.95"   365   0  HTML   Charts   Excel 
  fill011 Grafton 3.2 SSE   345   33.82"   345   0  HTML   Charts   Excel 
  fill014 Milligan 3.5 NW   63   19.65"   63   0  HTML   Charts   Excel 
  fill019 Ohiowa 2.2 NW   92   4.04"   92   0  HTML   Charts   Excel 
Franklin
  fran002 Hildreth 4.5 SSE   365   19.12"   365   0  HTML   Charts   Excel 
  fran006 Hildreth 6.1 SW   162   14.32"   162   0  HTML   Charts   Excel 
  fran007 Wilcox 6.1 S   365   20.48"   365   0  HTML   Charts   Excel 
  fran009 Upland 5.4 SSE   364   21.32"   364   0  HTML   Charts   Excel 
  fran013 Naponee 1.5 SW   328   20.28"   328   0  HTML   Charts   Excel 
  fran014 Hildreth 0.1 ESE   349   18.25"   349   0  HTML   Charts   Excel 
  fran015 Franklin 1.5 ENE   364   25.18"   364   0  HTML   Charts   Excel 
Frontier
  fron002 Curtis 6.5 SE   365   23.54"   365   0  HTML   Charts   Excel 
  fron003 Indianola 9.5 N   272   13.84"   272   0  HTML   Charts   Excel 
  fron004 Curtis 0.6 W   363   23.64"   363   0  HTML   Charts   Excel 
  fron006 Eustis 2.2 NNW   365   23.31"   365   0  HTML   Charts   Excel 
  fron007 Maywood 0.1 NNW   365   20.89"   365   0  HTML   Charts   Excel 
  fron008 Curtis 0.1 S   365   25.22"   365   0  HTML   Charts   Excel 
  fron010 Eustis 4.1 WNW   365   27.68"   365   0  HTML   Charts   Excel 
  fron011 Eustis 7.9 SW   365   21.33"   365   0  HTML   Charts   Excel 
  fron014 McCook 13.9 N   18   11.03"   18   0  HTML   Charts   Excel 
  fron015 Maywood 10.4 S   327   22.01"   327   0  HTML   Charts   Excel 
  fron016 Eustis 7.8 SSW   365   20.58"   365   0  HTML   Charts   Excel 
  fron017 Cambridge 7.3 N   345   21.11"   345   0  HTML   Charts   Excel 
  fron018 Farnam 11.9 SSW   363   21.74"   363   0  HTML   Charts   Excel 
  fron019 Curtis 8.8 S   227   21.51"   227   0  HTML   Charts   Excel 
Furnas
  furn004 Beaver City 6.0 S   365   22.08"   365   0  HTML   Charts   Excel 
  furn008 Beaver City 4.7 SW   363   25.09"   363   0  HTML   Charts   Excel 
  furn010 Beaver City 3.4 W   365   25.93"   365   0  HTML   Charts   Excel 
  furn011 Edison 0.2 W   365   27.28"   365   0  HTML   Charts   Excel 
  furn014 Beaver City 0.4 SE   365   27.53"   365   0  HTML   Charts   Excel 
  furn015 Arapahoe 4.8 SW   365   22.69"   365   0  HTML   Charts   Excel 
