View Data : Daily Precipitation Reports By State


 
Minnesota Daily Precipitation Reports
Display Date:
Showing 1086 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
4/27/2024  12:00 AM  MN-AA-5  East Bethel 3.1 NE    0.16   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  12:30 AM  MN-HN-635  Brooklyn Park 2.7 ESE    0.13   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  4:30 AM  MN-BK-10  Detroit Lakes 5.7 N    0.66   0.0 0.00 NA 0.0 0.00 NA MNBecker  View  Active | Static  
4/27/2024  4:35 AM  MN-HN-546  Minneapolis 2.9 ESE    0.46   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  5:00 AM  MN-AA-6  Blaine 2.4 W    NA   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  5:00 AM  MN-AA-178  Nowthen 2.4 SE    0.61   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  5:00 AM  MN-MC-28  Hutchinson 5.6 ESE    0.80   NA NA NA NA NA NA MNMcLeod  View  Active | Static  
4/27/2024  5:00 AM  MN-SL-108  Iron Junction 3.4 NNW    0.22   0.0 0.00 NA 0.0 0.00 NA MNSt. Louis  View  Active | Static  
4/27/2024  5:00 AM  MN-SC-65  Belle Plaine 2.0 ESE    0.55   NA NA NA NA NA NA MNScott  View  Active | Static  
4/27/2024  5:15 AM  MN-HB-33  Laporte 8.0 NNW    0.54   NA NA NA NA NA NA MNHubbard  View  Active | Static  
4/27/2024  5:30 AM  MN-KD-19  Spicer 6.4 ENE    2.19   NA NA NA NA NA NA MNKandiyohi  View  Active | Static  
4/27/2024  5:30 AM  MN-PN-11  Pine City 6.1 SW    0.49   NA NA NA NA NA NA MNPine  View  Active | Static  
4/27/2024  5:34 AM  MN-AA-74  Anoka 0.9 ENE    0.45   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  5:40 AM  MN-WG-120  Forest Lake 2.9 SE    0.20   NA NA NA NA NA NA MNWashington  View  Active | Static  
4/27/2024  5:45 AM  MN-MC-20  Brownton 0.2 SSE    0.57   NA NA NA NA NA NA MNMcLeod  View  Active | Static  
4/27/2024  5:45 AM  MN-RM-183  White Bear Lake 1.7 S    0.36   0.0 NA NA NA NA NA MNRamsey  View  Active | Static  
4/27/2024  5:51 AM  MN-CG-32  Shafer 4.7 N    0.40   NA NA NA NA NA NA MNChisago  View  Active | Static  
4/27/2024  5:55 AM  MN-DK-236  Hastings 7.9 WSW    0.14   NA NA NA NA NA NA MNDakota  View  Active | Static  
4/27/2024  5:56 AM  MN-SR-88  Saint Joseph 0.5 NW    1.07   NA NA NA NA NA NA MNStearns  View  Active | Static  
4/27/2024  5:58 AM  MN-WG-88  Woodbury 0.3 NNW    0.12   NA NA NA NA NA NA MNWashington  View  Active | Static  
4/27/2024  6:00 AM  MN-AA-80  Lino Lakes 2.2 NW    0.36   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  6:00 AM  MN-AA-92  Andover 1.9 W    0.41   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  6:00 AM  MN-AA-95  Andover 3.5 W    0.44   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  6:00 AM  MN-BN-16  Foley 0.8 NNW    0.47   NA NA NA NA NA NA MNBenton  View  Active | Static  
4/27/2024  6:00 AM  MN-BU-31  Lake Crystal 4.9 N    0.49   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  6:00 AM  MN-BU-36  Mankato 0.2 SSW    0.47   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  6:00 AM  MN-BU-41  Mankato 1.3 SW    0.48   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  6:00 AM  MN-BW-23  New Ulm 2.9 SE    0.85   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  6:00 AM  MN-CV-42  Norwood Young America 0.9 ENE    0.66   NA NA NA NA NA NA MNCarver  View  Active | Static  
4/27/2024  6:00 AM  MN-CS-31  Remer 8.8 SW    0.64   NA NA NA NA NA NA MNCass  View  Active | Static  
4/27/2024  6:00 AM  MN-CS-32  Federal Dam 3.8 NNW    0.51   NA NA NA NA NA NA MNCass  View  Active | Static  
4/27/2024  6:00 AM  MN-CG-16  North Branch 1.3 NNW    0.49   NA NA NA NA NA NA MNChisago  View  Active | Static  
4/27/2024  6:00 AM  MN-CG-70  Chisago City 1.6 ENE    0.33   NA NA NA NA NA NA MNChisago  View  Active | Static  
4/27/2024  6:00 AM  MN-CY-22  Comstock 0.1 E    0.30   NA NA NA NA NA NA MNClay  View  Active | Static  
4/27/2024  6:00 AM  MN-DK-92  Mendota Heights 0.9 ENE    0.45   NA NA NA NA NA NA MNDakota  View  Active | Static  
4/27/2024  6:00 AM  MN-DK-118  Hastings 0.7 S    0.00   0.0 NA NA NA NA NA MNDakota  View  Active | Static  
4/27/2024  6:00 AM  MN-DS-41  Alexandria 1.6 E    1.00   NA NA NA NA NA NA MNDouglas  View  Active | Static  
4/27/2024  6:00 AM  MN-FM-18  Lanesboro 0.2 SSW    0.12   NA NA NA NA NA NA MNFillmore  View  Active | Static  
4/27/2024  6:00 AM  MN-FN-11  Hollandale 3.3 W    0.30   NA NA NA NA NA NA MNFreeborn  View  Active | Static  
4/27/2024  6:00 AM  MN-GH-33  Dennison 2.0 NNE    0.15   0.0 NA NA NA NA NA MNGoodhue  View  Active | Static  
4/27/2024  6:00 AM  MN-GH-66  Goodhue 1.2 E    0.15   NA NA NA NA NA NA MNGoodhue  View  Active | Static  
4/27/2024  6:00 AM  MN-HN-499  Brooklyn Center 0.9 WSW    0.35   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:00 AM  MN-HN-606  Crystal 0.9 NE    0.43   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:00 AM  MN-HB-26  Park Rapids 4.9 E    0.58   NA NA NA NA NA NA MNHubbard  View  Active | Static  
4/27/2024  6:00 AM  MN-IT-7  Grand Rapids 6.2 SSW    0.59   NA NA NA NA NA NA MNItasca  View  Active | Static  
4/27/2024  6:00 AM  MN-LQ-14  Montevideo 8.5 WNW    1.30   NA NA NA NA NA NA MNLac Qui Parle  View  Active | Static  
4/27/2024  6:00 AM  MN-LS-45  New Prague 4.0 SE    0.55   NA NA NA NA NA NA MNLe Sueur  View  Active | Static  
4/27/2024  6:00 AM  MN-MC-12  Hutchinson 5.6 N    0.65   NA NA NA NA NA NA MNMcLeod  View  Active | Static  
4/27/2024  6:00 AM  MN-MC-17  Plato 0.3 ENE    0.68   NA NA NA NA NA NA MNMcLeod  View  Active | Static  
4/27/2024  6:00 AM  MN-ML-22  Isle 5.1 N    0.46   NA NA NA NA NA NA MNMille Lacs  View  Active | Static  
4/27/2024  6:00 AM  MN-OL-18  Rochester 2.6 NE    0.14   NA NA NA NA NA NA MNOlmsted  View  Active | Static  
4/27/2024  6:00 AM  MN-OL-32  Rochester 2.5 N    0.12   NA NA NA NA NA NA MNOlmsted  View  Active | Static  
4/27/2024  6:00 AM  MN-OL-42  Rochester 1.5 WSW    0.20   NA NA NA NA NA NA MNOlmsted  View  Active | Static  
4/27/2024  6:00 AM  MN-OL-48  Rochester 4.2 N    0.10   NA NA NA NA NA NA MNOlmsted  View  Active | Static  
4/27/2024  6:00 AM  MN-OL-50  Stewartville 4.3 E    0.17   NA NA NA NA NA NA MNOlmsted  View  Active | Static  
4/27/2024  6:00 AM  MN-PS-6  Edgerton 0.2 WSW    0.44   NA NA NA NA NA NA MNPipestone  View  Active | Static  
4/27/2024  6:00 AM  MN-RM-15  Roseville 2.1 NW    0.37   0.0 NA NA 0.0 NA NA MNRamsey  View  Active | Static  
4/27/2024  6:00 AM  MN-RM-153  Saint Paul 3.6 WNW    0.43   NA NA NA NA NA NA MNRamsey  View  Active | Static  
4/27/2024  6:00 AM  MN-RC-1  Montgomery 3.2 ENE    0.71   NA NA NA NA NA NA MNRice  View  Active | Static  
4/27/2024  6:00 AM  MN-SL-14  Duluth 4.1 NNE    0.46   0.0 NA NA 0.0 NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:00 AM  MN-SL-107  Duluth 17.6 NNW    0.27   0.0 0.00 NA NA NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:00 AM  MN-SL-125  Duluth 4.3 NE    0.42   NA NA NA NA NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:00 AM  MN-SL-139  Duluth 1.2 SE    0.47   0.0 NA NA 0.0 NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:00 AM  MN-TR-5  Graceville 4.7 ENE    0.76   NA NA NA NA NA NA MNTraverse  View  Active | Static  
4/27/2024  6:00 AM  MN-WC-8  Waseca 2.0 N    0.53   NA NA NA NA NA NA MNWaseca  View  Active | Static  
4/27/2024  6:00 AM  MN-WG-35  Oak Park Heights 2.4 W    0.10   NA NA NA NA NA NA MNWashington  View  Active | Static  
4/27/2024  6:00 AM  MN-WG-51  Woodbury 0.3 WNW    0.11   NA NA NA NA NA NA MNWashington  View  Active | Static  
4/27/2024  6:00 AM  MN-WG-98  Oak Park Heights 0.7 WSW    0.09   NA NA NA NA NA NA MNWashington  View  Active | Static  
4/27/2024  6:00 AM  MN-WR-35  Otsego 2.1 WSW    0.61   NA NA NA NA NA NA MNWright  View  Active | Static  
4/27/2024  6:00 AM  MN-WR-119  Montrose 0.1 SW    0.61   NA NA NA NA NA NA MNWright  View  Active | Static  
4/27/2024  6:00 AM  MN-WR-129  Maple Lake 0.5 SSW    0.48   0.0 0.00 NA 0.0 NA NA MNWright  View  Active | Static  
4/27/2024  6:02 AM  MN-HS-25  Caledonia 5.3 NNE    0.66   NA NA NA NA NA NA MNHouston  View  Active | Static  
4/27/2024  6:02 AM  MN-OT-6  Pelican Rapids 6.3 NNW    0.78   NA NA NA NA NA NA MNOtter Tail  View  Active | Static  
4/27/2024  6:03 AM  MN-BW-8  Comfrey 6.5 ENE    0.59   0.0 0.00 NA 0.0 0.00 NA MNBrown  View  Active | Static  
4/27/2024  6:07 AM  MN-BK-33  Menahga 4.0 W    0.78   NA NA NA NA NA NA MNBecker  View  Active | Static  
4/27/2024  6:10 AM  MN-CV-8  Watertown 0.5 NNW    0.61   0.0 NA NA NA NA NA MNCarver  View  Active | Static  
4/27/2024  6:10 AM  MN-HN-148  Maple Grove 4.0 SW    0.43   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:15 AM  MN-SL-171  Kabetogama 0.7 SSW    0.35   0.0 NA NA NA NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:20 AM  MN-MK-33  Watkins 7.0 SW    1.21   NA NA NA NA NA NA MNMeeker  View  Active | Static  
4/27/2024  6:25 AM  MN-DS-44  Alexandria 7.9 N    0.97   NA NA NA NA NA NA MNDouglas  View  Active | Static  
4/27/2024  6:30 AM  MN-BN-7  Saint Cloud 1.1 NE    0.75   NA NA NA NA NA NA MNBenton  View  Active | Static  
4/27/2024  6:30 AM  MN-CV-41  Waconia 1.3 E    0.52   NA NA NA NA NA NA MNCarver  View  Active | Static  
4/27/2024  6:30 AM  MN-CV-96  Chanhassen 2.2 NNE    0.50   NA NA NA NA NA NA MNCarver  View  Active | Static  
4/27/2024  6:30 AM  MN-CS-74  Pine River 5.3 WSW    0.85   NA NA NA NA NA NA MNCass  View  Active | Static  
4/27/2024  6:30 AM  MN-CW-105  Brainerd 5.6 WNW    0.66   NA NA NA NA NA NA MNCrow Wing  View  Active | Static  
4/27/2024  6:30 AM  MN-CW-118  Deerwood 1.5 W    0.31   NA NA NA NA NA NA MNCrow Wing  View  Active | Static  
4/27/2024  6:30 AM  MN-DK-44  Rosemount 4.5 WSW    0.51   NA NA NA NA NA NA MNDakota  View  Active | Static  
4/27/2024  6:30 AM  MN-DD-14  Hayfield 0.3 SSE    0.22   NA NA NA NA NA NA MNDodge  View  Active | Static  
4/27/2024  6:30 AM  MN-HN-36  Minnetonka 0.7 WSW    0.62   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:30 AM  MN-KD-27  Willmar 1.5 SSW    1.41   NA NA NA NA NA NA MNKandiyohi  View  Active | Static  
4/27/2024  6:30 AM  MN-LW-5  Williams 2.9 E    0.29   NA NA NA NA NA NA MNLake Of The Woods  View  Active | Static  
4/27/2024  6:30 AM  MN-MW-7  Austin 2.7 W    0.35   NA NA NA NA NA NA MNMower  View  Active | Static  
4/27/2024  6:30 AM  MN-PN-55  Hinckley 8.7 ENE    0.63   NA NA NA NA NA NA MNPine  View  Active | Static  
4/27/2024  6:30 AM  MN-PK-13  Crookston 0.6 ENE    0.51   NA NA NA NA NA NA MNPolk  View  Active | Static  
4/27/2024  6:30 AM  MN-RC-78  Northfield 0.4 SSW    0.22   0.0 NA NA 0.0 NA NA MNRice  View  Active | Static  
4/27/2024  6:30 AM  MN-SL-245  Chisholm 0.7 NW    0.48   NA NA NA NA NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:30 AM  MN-SL-335  Duluth 4.1 SW    0.06   NA NA NA NA NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:30 AM  MN-SL-348  Duluth 9.6 SW    0.50   NA NA NA NA NA NA MNSt. Louis  View  Active | Static  
4/27/2024  6:30 AM  MN-SC-88  Shakopee 2.3 E    0.51   NA NA NA NA NA NA MNScott  View  Active | Static  
4/27/2024  6:30 AM  MN-TD-13  Osakis 2.5 SE    1.24   NA NA NA NA NA NA MNTodd  View  Active | Static  
4/27/2024  6:30 AM  MN-WB-12  Elgin 0.4 WNW    0.25   NA NA NA NA NA NA MNWabasha  View  Active | Static  
4/27/2024  6:30 AM  MN-WB-15  Kellogg 0.1 N    0.15   NA NA NA NA NA NA MNWabasha  View  Active | Static  
4/27/2024  6:30 AM  MN-WG-162  Marine on Saint Croix 1.2 NNE    0.15   NA NA NA NA NA NA MNWashington  View  Active | Static  
4/27/2024  6:30 AM  MN-WW-11  Butterfield 8.3 N    0.83   NA NA NA NA NA NA MNWatonwan  View  Active | Static  
4/27/2024  6:32 AM  MN-WR-74  Albertville 1.2 NNE    0.62   0.0 0.00 NA 0.0 0.00 NA MNWright  View  Active | Static  
4/27/2024  6:35 AM  MN-MK-18  Litchfield 11.6 SSW    0.82   NA NA NA NA NA NA MNMeeker  View  Active | Static  
4/27/2024  6:37 AM  MN-WR-108  Cokato 0.7 ENE    0.68   NA NA NA NA NA NA MNWright  View  Active | Static  
4/27/2024  6:38 AM  MN-AA-93  East Bethel 1.6 ESE    0.53   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  6:40 AM  MN-CS-1  Pillager 5.1 N    0.91   NA NA NA NA NA NA MNCass  View  Active | Static  
4/27/2024  6:40 AM  MN-FN-1  Glenville 2.3 SW    0.37   NA NA NA NA NA NA MNFreeborn  View  Active | Static  
4/27/2024  6:40 AM  MN-GH-53  Cannon Falls 3.3 SSW    0.20   NA NA NA NA NA NA MNGoodhue  View  Active | Static  
4/27/2024  6:40 AM  MN-HN-489  Minneapolis 4.1 SSW    0.34   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:40 AM  MN-IT-23  Bovey 13.4 N    0.68   0.0 0.00 NA 0.0 0.00 NA MNItasca  View  Active | Static  
4/27/2024  6:40 AM  MN-LK-38  Two Harbors 11.7 NE    0.63   NA NA NA NA NA NA MNLake  View  Active | Static  
4/27/2024  6:45 AM  MN-FN-5  Albert Lea 1.6 SW    0.43   NA NA NA NA NA NA MNFreeborn  View  Active | Static  
4/27/2024  6:45 AM  MN-RM-30  Saint Paul 1.7 N    0.50   NA NA NA NA NA NA MNRamsey  View  Active | Static  
4/27/2024  6:45 AM  MN-RC-74  Northfield 2.4 WNW    0.30   NA NA NA NA NA NA MNRice  View  Active | Static  
4/27/2024  6:47 AM  MN-SR-65  Paynesville 6.0 NW    2.85   NA NA NA NA NA NA MNStearns  View  Active | Static  
4/27/2024  6:48 AM  MN-MC-40  Hutchinson 0.4 W    0.93   NA NA NA NA NA NA MNMcLeod  View  Active | Static  
4/27/2024  6:48 AM  MN-WR-140  Buffalo 4.7 SW    0.54   NA NA NA NA NA NA MNWright  View  Active | Static  
4/27/2024  6:50 AM  MN-DS-29  Alexandria 1.7 ENE    1.17   NA NA NA NA NA NA MNDouglas  View  Active | Static  
4/27/2024  6:50 AM  MN-HN-591  Plymouth 1.8 SW    0.43   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:50 AM  MN-ML-13  Princeton 0.6 N    0.37   NA NA NA NA NA NA MNMille Lacs  View  Active | Static  
4/27/2024  6:50 AM  MN-PN-41  Askov 5.7 E    0.45   NA NA NA NA NA NA MNPine  View  Active | Static  
4/27/2024  6:50 AM  MN-RV-13  Bird Island 0.3 SW    1.11   NA NA NA NA NA NA MNRenville  View  Active | Static  
4/27/2024  6:51 AM  MN-BN-35  Rice 1.2 NE    0.62   NA NA NA NA NA NA MNBenton  View  Active | Static  
4/27/2024  6:52 AM  MN-LK-19  Two Harbors 2.1 NW    0.70   NA NA NA NA NA NA MNLake  View  Active | Static  
4/27/2024  6:52 AM  MN-RM-107  Saint Paul 3.8 WSW    0.37   NA NA NA NA NA NA MNRamsey  View  Active | Static  
4/27/2024  6:53 AM  MN-HN-564  Minneapolis 4.4 SSW    0.21   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:55 AM  MN-GH-15  Dennison 0.4 SSE    0.17   NA NA NA NA NA NA MNGoodhue  View  Active | Static  
4/27/2024  6:55 AM  MN-HN-354  Mound 1.0 SE    0.39   NA NA NA NA NA NA MNHennepin  View  Active | Static  
4/27/2024  6:56 AM  MN-CW-31  Baxter 1.7 SE    0.58   NA NA NA NA NA NA MNCrow Wing  View  Active | Static  
4/27/2024  6:58 AM  MN-NB-7  Worthington 1.9 SW    0.20   NA NA NA NA NA NA MNNobles  View  Active | Static  
4/27/2024  6:59 AM  MN-DS-32  Alexandria 2.1 NNW    1.14   NA NA NA NA NA NA MNDouglas  View  Active | Static  
4/27/2024  6:59 AM  MN-RM-149  Saint Paul 1.5 SSE    0.60   NA NA NA NA NA NA MNRamsey  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-2  Hill City 0.9 N    0.60   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-4  McGregor 7.3 N    0.49   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-5  Tamarack 1.4 SW    0.42   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-17  Tamarack 2.5 SE    0.38   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-22  Tamarack 2.2 S    0.43   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-24  McGrath 5.6 SE    0.65   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-27  McGrath 4.3 SE    0.52   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AT-33  Aitkin 3.2 S    0.55   NA NA NA NA NA NA MNAitkin  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-31  Ham Lake 2.2 E    0.44   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-54  Anoka 1.3 SSE    0.38   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-58  Coon Rapids 2.2 ESE    0.27   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-76  Nowthen 2.9 SSE    0.59   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-82  East Bethel 2.4 WSW    0.35   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-90  Coon Rapids 1.1 SW    0.32   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-100  Coon Rapids 1.6 NE    0.24   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-116  Lino Lakes 3.0 ESE    0.47   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-121  Blaine 2.7 WSW    0.20   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-129  Ham Lake 2.0 NE    0.39   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-130  Ham Lake 1.8 ENE    0.41   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-131  Coon Rapids 1.3 N    0.34   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-140  Coon Rapids 0.5 SSE    0.23   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-151  Fridley 0.4 WSW    0.37   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-161  Andover 1.7 SSE    0.31   0.0 0.00 NA 0.0 0.00 NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-167  Nowthen 2.4 WSW    0.73   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-169  Oak Grove 2.7 SSW    0.35   0.0 NA NA 0.0 NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-187  Saint Francis 1.9 SE    0.69   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-191  Anoka 2.1 SSE    0.39   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-193  Columbia Heights 0.6 NNE    0.35   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-195  Ramsey 3.6 NE    0.51   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-197  Stacy 6.0 W    0.49   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-198  Nowthen 2.0 NNE    0.49   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-204  Coon Rapids 2.1 ENE    0.18   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-AA-205  Ramsey 1.1 NE    0.52   NA NA NA NA NA NA MNAnoka  View  Active | Static  
4/27/2024  7:00 AM  MN-BK-6  Lake Park 6.0 S    0.52   0.0 0.00 NA 0.0 0.00 NA MNBecker  View  Active | Static  
4/27/2024  7:00 AM  MN-BK-25  Rochert 6.0 N    0.99   NA NA NA NA NA NA MNBecker  View  Active | Static  
4/27/2024  7:00 AM  MN-BK-34  Lake Park 5.2 SSW    0.47   NA NA NA NA NA NA MNBecker  View  Active | Static  
4/27/2024  7:00 AM  MN-BM-11  Bemidji 4.8 NNE    0.37   NA NA NA NA NA NA MNBeltrami  View  Active | Static  
4/27/2024  7:00 AM  MN-BM-15  Bemidji 7.8 ENE    0.58   NA NA NA NA NA NA MNBeltrami  View  Active | Static  
4/27/2024  7:00 AM  MN-BM-16  Bemidji 9.3 ESE    0.59   NA NA NA NA NA NA MNBeltrami  View  Active | Static  
4/27/2024  7:00 AM  MN-BM-17  Bemidji 5.9 NW    0.51   NA NA NA NA NA NA MNBeltrami  View  Active | Static  
4/27/2024  7:00 AM  MN-BM-21  Bemidji 2.6 ENE    0.43   NA NA NA NA NA NA MNBeltrami  View  Active | Static  
4/27/2024  7:00 AM  MN-BM-34  Bemidji 9.2 ESE    0.46   NA NA NA NA NA NA MNBeltrami  View  Active | Static  
4/27/2024  7:00 AM  MN-BN-6  Rice 6.5 SSE    0.88   NA NA NA NA NA NA MNBenton  View  Active | Static  
4/27/2024  7:00 AM  MN-BN-12  Rice 3.8 SSE    0.84   NA NA NA NA NA NA MNBenton  View  Active | Static  
4/27/2024  7:00 AM  MN-BN-13  Rice 3.6 E    0.72   NA NA NA NA NA NA MNBenton  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-2  Mapleton 3.5 N    0.77   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-23  Mankato 1.5 SE    0.43   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-27  Mankato 2.9 SSW    0.52   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-45  Good Thunder 2.0 W    0.55   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-49  Mankato 2.8 WSW    0.43   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-54  Mankato 1.7 NE    0.51   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-55  Mankato 0.6 N    0.39   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BU-62  Madison Lake 2.5 WNW    0.55   NA NA NA NA NA NA MNBlue Earth  View  Active | Static  
4/27/2024  7:00 AM  MN-BW-17  New Ulm 0.5 E    0.58   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  7:00 AM  MN-BW-19  Sleepy Eye 0.5 SSE    0.91   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  7:00 AM  MN-BW-20  New Ulm 0.5 NNE    0.55   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  7:00 AM  MN-BW-24  New Ulm 5.9 SSE    0.73   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  7:00 AM  MN-BW-28  New Ulm 1.0 S    0.61   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  7:00 AM  MN-BW-31  Sleepy Eye 5.8 E    0.74   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  7:00 AM  MN-BW-32  Hanska 1.6 NNW    0.80   NA NA NA NA NA NA MNBrown  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-5  Cloquet 5.9 SW    0.59   NA NA NA NA NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-18  Wrenshall 2.3 S    0.56   NA NA NA NA NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-23  Holyoke 2.7 ENE    0.55   NA NA NA NA NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-36  Cloquet 3.4 ENE    0.46   0.0 NA NA 0.0 NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-44  Cloquet 5.7 SW    0.42   NA NA NA NA NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-50  Moose Lake 2.7 ESE    0.37   NA NA NA NA NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-54  Moose Lake 3.6 ESE    0.47   NA NA NA NA NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-56  Cloquet 2.1 ESE    0.45   NA NA NA NA NA NA MNCarlton  View  Active | Static  
4/27/2024  7:00 AM  MN-CN-60  Moose Lake 0.6 SW    0.45   NA NA NA NA NA NA MNCarlton  View  Active | Static  
