View Data : Daily Precipitation Reports By State


 
Kansas Daily Precipitation Reports
Display Date:
Showing 701 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/2/2025  5:00 AM  KS-DK-65  Chapman 0.2 SSE    0.61   NA NA NA NA NA NA  X  KSDickinson  View  Active | Static  
4/2/2025  5:00 AM  KS-ED-14  Lewis 3.8 W    0.18   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
4/2/2025  5:00 AM  KS-ED-24  Kinsley 0.4 WSW    0.25   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
4/2/2025  5:00 AM  KS-EW-54  Marquette 7.1 WNW    0.75   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  5:00 AM  KS-LG-10  Oakley 0.3 NE    0.00   0.0 NA NA NA NA NA    KSLogan  View  Active | Static  
4/2/2025  5:00 AM  KS-RN-76  Hutchinson 1.9 WNW    0.48   NA NA NA NA NA NA    KSReno  View  Active | Static  
4/2/2025  5:00 AM  KS-SG-36  Wichita 7.8 WNW    0.27   NA NA NA NA NA NA    KSSedgwick  View  Active | Static  
4/2/2025  5:00 AM  KS-WA-1  Sharon Springs 10 S    0.02   NA NA NA NA NA NA    KSWallace  View  Active | Static  
4/2/2025  5:30 AM  KS-MN-35  Peabody 3.9 SSW    0.39   NA NA NA NA NA NA    KSMarion  View  Active | Static  
4/2/2025  5:30 AM  KS-PR-3  Pratt 2.6 S    0.15   NA NA NA NA NA NA    KSPratt  View  Active | Static  
4/2/2025  5:33 AM  KS-SA-78  Smolan 3.2 SSE    0.27   NA NA NA NA NA NA    KSSaline  View  Active | Static  
4/2/2025  5:35 AM  KS-CF-9  Burlington 1.8 WSW    0.34   NA NA NA NA NA NA    KSCoffey  View  Active | Static  
4/2/2025  5:35 AM  KS-PT-60  Westmoreland 5.3 W    3.20   NA NA NA NA NA NA    KSPottawatomie  View  Active | Static  
4/2/2025  5:44 AM  KS-PT-47  St George 1.0 N    0.63   NA NA NA NA NA NA    KSPottawatomie  View  Active | Static  
4/2/2025  5:51 AM  KS-MP-73  Lindsborg 5.5 SSW    0.33   NA NA NA NA NA NA    KSMcpherson  View  Active | Static  
4/2/2025  5:52 AM  KS-KW-16  Greensburg 1.4 SSE    0.07   NA NA NA NA NA NA    KSKiowa  View  Active | Static  
4/2/2025  5:55 AM  KS-EW-47  Ellsworth 0.2 W    1.53   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  6:00 AM  KS-CK-2  Columbus 3.6 N    T   NA NA NA NA NA NA    KSCherokee  View  Active | Static  
4/2/2025  6:00 AM  KS-CD-9  Concordia 0.6 SW    0.10   NA NA NA NA NA NA    KSCloud  View  Active | Static  
4/2/2025  6:00 AM  KS-EL-97  Victoria 0.3 NNW    0.04   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  6:00 AM  KS-EW-14  Brookville 5.5 W    2.06   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  6:00 AM  KS-FO-18  Dodge City 2.7 ENE    0.05   0.0 NA NA 0.0 NA NA    KSFord  View  Active | Static  
4/2/2025  6:00 AM  KS-FR-19  Williamsburg 1.5 WSW    0.84   NA NA NA NA NA NA    KSFranklin  View  Active | Static  
4/2/2025  6:00 AM  KS-GE-20  Alta Vista 7.2 NNW    0.35   NA NA NA NA NA NA    KSGeary  View  Active | Static  
4/2/2025  6:00 AM  KS-HM-16  Syracuse 17.2 N    0.05   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
4/2/2025  6:00 AM  KS-HM-45  Syracuse 14.6 N    0.04   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
4/2/2025  6:00 AM  KS-HG-8  Jetmore 14.9 WSW    0.02   NA NA NA NA NA NA    KSHodgeman  View  Active | Static  
4/2/2025  6:00 AM  KS-JO-66  Shawnee 1.3 SE    1.08   NA NA NA NA NA NA    KSJohnson  View  Active | Static  
4/2/2025  6:00 AM  KS-LB-9  Chetopa 2.4 WNW    0.00   0.0 NA NA NA NA NA    KSLabette  View  Active | Static  
4/2/2025  6:00 AM  KS-LV-4  Leavenworth 4.3 SW    1.11   NA NA NA NA NA NA    KSLeavenworth  View  Active | Static  
4/2/2025  6:00 AM  KS-LG-2  Winona 3.7 SSW    0.10   NA NA NA NA NA NA    KSLogan  View  Active | Static  
4/2/2025  6:00 AM  KS-MP-14  Galva 1.5 NE    0.26   NA NA NA NA NA NA  X  KSMcpherson  View  Active | Static  
4/2/2025  6:00 AM  KS-MP-78  McPherson 3.8 SSE    0.25   NA NA NA NA NA NA    KSMcpherson  View  Active | Static  
4/2/2025  6:00 AM  KS-NO-9  Erie 0.4 NNW    0.00   0.0 NA NA NA NA NA  X  KSNeosho  View  Active | Static  
4/2/2025  6:00 AM  KS-NS-34  Ness City 11.7 SSE    0.02   NA NA NA NA NA NA    KSNess  View  Active | Static  
4/2/2025  6:00 AM  KS-RN-72  Hutchinson 2.1 NW    0.54   NA NA NA NA NA NA    KSReno  View  Active | Static  
4/2/2025  6:00 AM  KS-SF-18  Stafford 0.5 N    0.34   NA NA NA NA NA NA    KSStafford  View  Active | Static  
4/2/2025  6:00 AM  KS-SU-31  Caldwell 7.9 N    0.19   NA NA NA NA NA NA    KSSumner  View  Active | Static  
4/2/2025  6:00 AM  KS-TR-25  Ellis 4.0 SW    0.01   NA NA NA NA NA NA    KSTrego  View  Active | Static  
4/2/2025  6:00 AM  KS-WY-11  Kansas City West    1.40   0.0 0.00 NA 0.0 0.00 NA    KSWyandotte  View  Active | Static  
4/2/2025  6:10 AM  KS-HG-17  Kinsley 13.7 WNW    T   NA NA NA NA NA NA    KSHodgeman  View  Active | Static  
4/2/2025  6:13 AM  KS-SA-28  Culver 1.8 SE    3.60   NA NA NA NA NA NA    KSSaline  View  Active | Static  
4/2/2025  6:15 AM  KS-HG-5  Jetmore 0.2 WNW    0.00   0.0 NA NA NA NA NA    KSHodgeman  View  Active | Static  
4/2/2025  6:15 AM  KS-MN-41  Marion 9.6 E    0.30   NA NA NA NA NA NA    KSMarion  View  Active | Static  
4/2/2025  6:15 AM  KS-PN-18  Larned 0.8 WSW    0.48   NA NA NA NA NA NA    KSPawnee  View  Active | Static  
4/2/2025  6:15 AM  KS-PR-30  Sawyer 3.3 WNW    0.15   NA NA NA NA NA NA    KSPratt  View  Active | Static  
4/2/2025  6:16 AM  KS-SA-38  Salina 6.2 ENE    0.33   NA NA NA NA NA NA    KSSaline  View  Active | Static  
4/2/2025  6:18 AM  KS-WL-17  Altoona 7.2 NNE    1.08   0.0 0.00 NA 0.0 0.00 NA  X  KSWilson  View  Active | Static  
4/2/2025  6:20 AM  KS-LY-16  Emporia 7.5 NNE    0.46   NA NA NA NA NA NA    KSLyon  View  Active | Static  
4/2/2025  6:28 AM  KS-KE-22  Kendall 6.0 NNE    0.02   NA NA NA NA NA NA    KSKearny  View  Active | Static  
4/2/2025  6:30 AM  KS-CY-8  Wakefield 0.2 NW    5.15   NA NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  6:30 AM  KS-ED-20  Garfield 5.6 SSE    0.38   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
4/2/2025  6:30 AM  KS-EL-43  Hays 5.4 SSW    0.05   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  6:30 AM  KS-OT-14  Bennington 0.1 WNW    3.75   NA NA NA NA NA NA    KSOttawa  View  Active | Static  
4/2/2025  6:30 AM  KS-OT-32  Minneapolis 15.2 ENE    1.24   NA NA NA NA NA NA    KSOttawa  View  Active | Static  
4/2/2025  6:30 AM  KS-PR-31  Sawyer 1.9 S    0.10   NA NA NA NA NA NA    KSPratt  View  Active | Static  
4/2/2025  6:30 AM  KS-SC-21  Scott City 15.2 SE    0.01   NA NA NA NA NA NA    KSScott  View  Active | Static  
4/2/2025  6:30 AM  KS-SG-140  Garden Plain 0.4 N    0.09   NA NA NA NA NA NA    KSSedgwick  View  Active | Static  
4/2/2025  6:30 AM  KS-SN-43  Topeka 9.7 W    0.42   NA NA NA NA NA NA    KSShawnee  View  Active | Static  
4/2/2025  6:35 AM  KS-SA-6  Salina 0.7 SSW    0.78   NA NA NA NA NA NA    KSSaline  View  Active | Static  
4/2/2025  6:38 AM  KS-AL-1  Iola 2.7 SSE    0.43   NA NA NA NA NA NA    KSAllen  View  Active | Static  
4/2/2025  6:45 AM  KS-AN-7  Colony 2.3 SW    0.38   NA NA NA NA NA NA    KSAnderson  View  Active | Static  
4/2/2025  6:45 AM  KS-JO-100  Shawnee 1.1 SE    1.09   NA NA NA NA NA NA    KSJohnson  View  Active | Static  
4/2/2025  6:45 AM  KS-MR-5  Herington 2.8 ESE    0.28   0.0 0.00 NA 0.0 0.00 NA    KSMorris  View  Active | Static  
4/2/2025  6:45 AM  KS-OB-5  Natoma 6.7 NNE    0.02   NA NA NA NA NA NA    KSOsborne  View  Active | Static  
4/2/2025  6:50 AM  KS-AL-10  Humboldt 0.9 ESE    0.78   NA NA NA NA NA NA    KSAllen  View  Active | Static  
4/2/2025  6:50 AM  KS-RC-4  Geneseo 0.2 SW    0.46   NA NA NA NA NA NA  X  KSRice  View  Active | Static  
4/2/2025  6:50 AM  KS-SN-60  Topeka 1.7 N    0.38   NA NA NA NA NA NA    KSShawnee  View  Active | Static  
4/2/2025  7:00 AM  KS-AL-4  Iola 0.8 E    0.45   NA NA NA NA NA NA    KSAllen  View  Active | Static  
4/2/2025  7:00 AM  KS-AL-11  Iola 0.8 SE    0.41   NA NA NA NA NA NA    KSAllen  View  Active | Static  
4/2/2025  7:00 AM  KS-AT-3  Muscotah 2.0 WSW    1.00   NA NA NA NA NA NA    KSAtchison  View  Active | Static  
4/2/2025  7:00 AM  KS-BA-6  Coats 6.6 WSW    0.05   NA NA NA NA NA NA    KSBarber  View  Active | Static  
4/2/2025  7:00 AM  KS-BA-25  Coats 3.5 S    0.05   NA NA NA NA NA NA    KSBarber  View  Active | Static  
4/2/2025  7:00 AM  KS-BA-28  Medicine Lodge 0.8 W    T   NA NA NA NA NA NA    KSBarber  View  Active | Static  
4/2/2025  7:00 AM  KS-BT-17  Ellinwood 2.6 SW    0.82   NA NA NA NA NA NA    KSBarton  View  Active | Static  
4/2/2025  7:00 AM  KS-BT-21  Galatia 4.6 E    0.02   NA NA NA NA NA NA    KSBarton  View  Active | Static  
4/2/2025  7:00 AM  KS-BT-26  Great Bend 2.6 ENE    1.61   NA NA NA NA NA NA    KSBarton  View  Active | Static  
4/2/2025  7:00 AM  KS-BT-29  Great Bend 3.7 SE    1.18   NA NA NA NA NA NA    KSBarton  View  Active | Static  
4/2/2025  7:00 AM  KS-BT-31  Ellinwood 1.0 NNE    0.66   NA NA NA NA NA NA    KSBarton  View  Active | Static  
4/2/2025  7:00 AM  KS-BT-32  Great Bend 0.6 NNW    1.85   NA NA NA NA NA NA    KSBarton  View  Active | Static  
4/2/2025  7:00 AM  KS-BB-23  Savonburg 4.1 ESE    0.29   NA NA NA NA NA NA    KSBourbon  View  Active | Static  
4/2/2025  7:00 AM  KS-BB-24  Fort Scott 0.6 W    0.16   NA NA NA NA NA NA    KSBourbon  View  Active | Static  
4/2/2025  7:00 AM  KS-BR-2  Hiawatha 6.3 SSE    2.34   NA NA NA NA NA NA    KSBrown  View  Active | Static  
4/2/2025  7:00 AM  KS-BR-4  Hiawatha 6.6 WNW    2.16   NA NA NA NA NA NA    KSBrown  View  Active | Static  
4/2/2025  7:00 AM  KS-BR-5  Hiawatha 5.7 W    2.13   NA NA NA NA NA NA    KSBrown  View  Active | Static  
4/2/2025  7:00 AM  KS-BR-9  Hiawatha 8.0 SSW    2.65   NA NA NA NA NA NA    KSBrown  View  Active | Static  
4/2/2025  7:00 AM  KS-BR-11  Everest 2.3 NW    2.15   NA NA NA NA NA NA    KSBrown  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-17  Towanda 4.9 NNE    0.14   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-19  Elbing 0.7 NE    0.45   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-25  El Dorado 1.2 S    0.76   NA NA NA NA NA NA  X  KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-39  Douglass 7.5 ESE    0.27   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-41  El Dorado 9.8 NE    0.94   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-42  Douglass 0.5 WNW    1.00   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-45  Benton 2.6 WSW    0.17   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-47  Newton 13.7 ENE    0.55   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-50  El Dorado 1.8 NE    0.70   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-BU-53  Leon 6.9 S    0.51   NA NA NA NA NA NA    KSButler  View  Active | Static  
4/2/2025  7:00 AM  KS-CQ-3  Peru 2.8 S    0.26   NA NA NA NA NA NA    KSChautauqua  View  Active | Static  
4/2/2025  7:00 AM  KS-CN-18  Bird City 0.2 W    0.00   0.0 NA NA NA NA NA    KSCheyenne  View  Active | Static  
4/2/2025  7:00 AM  KS-CA-7  Minneola 4.1 SSE    0.00   0.0 NA NA NA NA NA    KSClark  View  Active | Static  
4/2/2025  7:00 AM  KS-CA-9  Ashland 7.5 SE    0.05   NA NA NA NA NA NA    KSClark  View  Active | Static  
4/2/2025  7:00 AM  KS-CA-10  Kingsdown 5.3 SSW    0.02   NA NA NA NA NA NA    KSClark  View  Active | Static  
4/2/2025  7:00 AM  KS-CY-2  Clay Center 12.4 NNE    0.33   NA NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  7:00 AM  KS-CY-14  Clay Center 6.7 WNW    0.41   NA NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  7:00 AM  KS-CY-15  Morganville 3.2 SW    0.40   0.0 NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  7:00 AM  KS-CY-17  Longford 5.5 E    5.08   NA NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  7:00 AM  KS-CY-18  Clay Center 0.4 SE    1.92   NA NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  7:00 AM  KS-CY-19  Clay Center 5.3 NW    0.47   NA NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  7:00 AM  KS-CY-20  Clay Center 0.1 NNW    1.64   NA NA NA NA NA NA    KSClay  View  Active | Static  
4/2/2025  7:00 AM  KS-CD-1  Jamestown 2.4 NW    0.33   NA NA NA NA NA NA    KSCloud  View  Active | Static  
4/2/2025  7:00 AM  KS-CD-3  Concordia 9.3 SSW    0.27   NA NA NA NA NA NA    KSCloud  View  Active | Static  
4/2/2025  7:00 AM  KS-CD-6  Concordia 1.8 S    0.22   NA NA NA NA NA NA  X  KSCloud  View  Active | Static  
4/2/2025  7:00 AM  KS-CD-10  Clyde 0.2 SW    0.14   NA NA NA NA NA NA    KSCloud  View  Active | Static  
4/2/2025  7:00 AM  KS-CD-13  Miltonvale 0.3 SSE    0.30   NA NA NA NA NA NA    KSCloud  View  Active | Static  
4/2/2025  7:00 AM  KS-CF-3  Waverly 5.1 WSW    1.13   NA NA NA NA NA NA    KSCoffey  View  Active | Static  
4/2/2025  7:00 AM  KS-CF-8  Le Roy 2.9 ESE    0.55   NA NA NA NA NA NA    KSCoffey  View  Active | Static  
4/2/2025  7:00 AM  KS-CF-10  Burlington 0.2 SW    0.41   NA NA NA NA NA NA    KSCoffey  View  Active | Static  
4/2/2025  7:00 AM  KS-CM-3  Coldwater 6.7 NW    0.06   NA NA NA NA NA NA    KSComanche  View  Active | Static  
4/2/2025  7:00 AM  KS-CM-10  Protection 7.1 SSW    0.04   NA NA NA NA NA NA    KSComanche  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-6  Dexter 0.1 NW    0.51   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-13  Arkansas City 2.0 SSE    0.38   0.0 NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-14  Arkansas City 3.1 N    0.48   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-18  Winfield 9.8 NE    0.53   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-19  Arkansas City 3.9 SSW    0.41   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-23  Arkansas City 6.9 E    0.47   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-27  Cambridge 5.3 SSE    0.78   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-28  Arkansas City 0.7 NW    0.30   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-32  Winfield 2.9 SW    0.55   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-35  Winfield 2.7 NE    0.44   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CL-37  Rock 3.2 ENE    0.38   NA NA NA NA NA NA    KSCowley  View  Active | Static  
4/2/2025  7:00 AM  KS-CR-8  Girard 3.1 SSW    0.42   NA NA NA NA NA NA    KSCrawford  View  Active | Static  
4/2/2025  7:00 AM  KS-CR-23  Pittsburg 2.2 E    T   NA NA NA NA NA NA    KSCrawford  View  Active | Static  
4/2/2025  7:00 AM  KS-DC-1  Norcatur 3.1 WSW    0.00   0.0 NA NA 0.0 NA NA  X  KSDecatur  View  Active | Static  
4/2/2025  7:00 AM  KS-DC-2  Norcatur 4.4 S    0.00   0.0 NA NA 0.0 NA NA  X  KSDecatur  View  Active | Static  
4/2/2025  7:00 AM  KS-DC-5  Dresden 1.2 W    T   NA NA NA NA NA NA    KSDecatur  View  Active | Static  
4/2/2025  7:00 AM  KS-DC-9  Oberlin 5.0 W    T   0.0 0.00 NA 0.0 0.00 NA  X  KSDecatur  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-1  Enterprise 0.3 NW    0.50   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-18  Chapman 6.0 NNE    0.72   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-30  Abilene 5.4 E    0.80   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-33  Abilene 5.9 NNW    1.15   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-38  Chapman 5.2 SE    0.50   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-42  Carlton 2.1 NNW    0.32   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-45  Hope 7.5 NNW    0.41   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-47  Abilene 10.3 S    0.37   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-49  Abilene 0.7 W    1.10   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-51  Enterprise 2.1 SW    0.52   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-53  Abilene 10.9 S    0.37   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-54  Abilene 1.1 NNE    1.04   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-55  Abilene 9.4 S    0.42   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-56  Chapman 3.8 NNW    0.86   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-69  Junction City 7.5 WNW    0.70   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DK-80  Enterprise 0.4 ESE    0.50   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
4/2/2025  7:00 AM  KS-DP-9  Troy 3.5 SW    1.60   NA NA NA NA NA NA    KSDoniphan  View  Active | Static  
4/2/2025  7:00 AM  KS-DP-17  Wathena 4.3 NNE    1.90   NA NA NA NA NA NA    KSDoniphan  View  Active | Static  
4/2/2025  7:00 AM  KS-DP-21  Wathena 2.3 WSW    1.42   NA NA NA NA NA NA    KSDoniphan  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-13  Lawrence 1.6 ESE    0.83   NA NA NA NA NA NA  X  KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-45  Overbrook 4.7 E    0.80   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-54  Lawrence 2.1 ESE    0.85   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-61  Baldwin City 0.6 W    0.57   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-65  Baldwin City 7.5 WSW    0.47   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-66  Lawrence 2.2 SSE    0.86   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-71  Lawrence 2.1 NW    1.01   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-73  Lawrence 3.8 W    1.12   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-81  Baldwin City 8.5 WSW    0.48   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-87  Lawrence 3.7 WNW    1.00   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-DG-90  Baldwin City 2.2 SW    0.59   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
4/2/2025  7:00 AM  KS-ED-7  Belpre 4.5 SE    0.02   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
4/2/2025  7:00 AM  KS-ED-9  Kinsley 0.2 NNW    0.25   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
4/2/2025  7:00 AM  KS-ED-15  Offerle 9.8 S    0.09   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
4/2/2025  7:00 AM  KS-EK-5  Howard 0.9 SSE    0.82   NA NA NA NA NA NA    KSElk  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-1  Hays 2.7 ENE    0.05   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-2  Hays 7.1 SW    0.04   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-6  Hays 1.7 NW    0.06   0.0 NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-37  Gorham 2.4 NW    0.04   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-47  Victoria 0.1 ESE    0.04   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-74  Hays 1.5 NW    0.06   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-95  Plainville 13.9 SW    0.02   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-103  Hays 1.1 NNE    0.05   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-113  Hays 1.2 N    0.05   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-114  Ellis 0.2 W    0.01   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EL-122  Ellis 11.0 S    0.03   NA NA NA NA NA NA    KSEllis  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-3  Ellsworth 0.3 E    1.55   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-5  Lorraine 1.4 S    2.02   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-9  Holyrood 6.2 NNW    0.98   NA NA NA NA NA NA  X  KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-32  Lorraine 2.5 ESE    1.90   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-33  Kanopolis 4.5 NE    2.61   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-39  Kanopolis 0.4 SSE    2.92   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-51  Wilson 0.6 ENE    0.15   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-EW-55  Brookville 7.6 NW    2.74   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
4/2/2025  7:00 AM  KS-FI-4  Garden City 8.3 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA    KSFinney  View  Active | Static  
4/2/2025  7:00 AM  KS-FI-13  Kalvesta 9.9 WNW    T   NA NA NA NA NA NA    KSFinney  View  Active | Static  
4/2/2025  7:00 AM  KS-FI-30  Holcomb 0.5 SSE    0.00   0.0 NA NA NA NA NA    KSFinney  View  Active | Static  
4/2/2025  7:00 AM  KS-FI-34  Garden City 6.8 NNE    T   NA NA NA NA NA NA    KSFinney  View  Active | Static  
4/2/2025  7:00 AM  KS-FI-41  Garden City 2.0 ENE    T   NA NA NA NA NA NA    KSFinney  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-15  Dodge City 9.1 WNW    0.01   NA NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-50  Minneola 4.3 NE    0.02   NA NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-59  Dodge City 4.0 SW    T   0.0 NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-68  Bucklin 0.2 N    0.01   NA NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-69  Dodge City 2.0 NNW    0.01   NA NA NA NA NA NA  X  KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-71  Spearville 5.4 SW    0.07   NA NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-75  Spearville 0.4 SW    0.06   NA NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-78  Ford 1.9 ESE    0.06   NA NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-79  Wright 0.7 NNE    0.09   NA NA NA NA NA NA    KSFord  View  Active | Static  
4/2/2025  7:00 AM  KS-FO-81  Dodge City 1.3 NNW    0.01   0.0 NA NA NA NA NA    KSFord  View  Active | Static  
